Girl's Kickoff Classic Baker Games 2006 Girl's Kickoff Classic Standings 2006
Lane # Team Name Total Pins Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Place Team Total Pin Count
1 Lincoln High 2769 181 147 131 164 228 200 183 158 166 228 189 156 225 200 213 1 Seward 2998 179 3177
2 Lincoln Southwest 2183 142 132 181 93 156 162 117 123 195 135 122 159 128 200 138 2 Grand Island 2940 214 3154
3 Grand Island 2940 180 240 208 218 208 209 200 206 195 197 179 156 201 186 157 3 Lexington 2848 229 3077
4 Hastings High 2238 223 110 160 120 137 114 133 177 127 155 126 196 160 149 151 4 Lincoln High 2769 174 2943
5 Lexington 2848 224 189 187 155 113 223 199 196 180 230 200 201 208 146 197 5 Plattsmouth 2715 199 2914
6 Aurora 1831 127 165 113 95 113 113 111 199 103 108 103 107 179 108 87 6 York 2719 190 2909
7 Hampton 1548 114 109 79 74 80 98 72 118 102 106 121 125 108 144 98 7 McCool Junction 2753 145 2898
8 Lincoln North Stars 2419 167 173 116 168 176 135 201 111 193 145 198 134 198 129 175 8 Columbus 2656 200 2856
9 Seward 2998 186 211 147 214 148 211 230 237 140 218 196 212 194 203 251 9 Lincoln Southeast 2676 149 2825
10 St. Paul 2388 132 178 188 154 111 170 137 143 177 199 181 176 127 168 147 10 St. Paul 2388 164 2552
11 Adams Central 1736 117 126 121 93 148 82 112 112 108 77 171 160 121 88 100 11 Lincoln North Stars 2419 126 2545
12 Lincoln Southeast 2676 202 220 221 146 136 146 166 211 166 198 148 188 158 198 172 12 Centrua 2303 179 2482
13 Ravenna 2333 105 125 124 199 210 218 197 108 163 156 149 122 177 137 143 13 Ravenna 2333 132 2465
14 Blue Hill 1861 155 111 146 182 166 98 92 150 93 110 91 125 86 139 117 14 Hastings High 2238 130 2368
15 York 2719 217 187 193 159 185 203 150 159 195 193 140 180 192 135 231 15 Lincoln Southwest 2183 151 2334
16 McCool Junction 2753 138 232 155 116 117 155 223 214 140 212 208 204 210 197 232 16 Lincoln East 2211 111 2322
17 Plattsmouth 2715 143 211 141 212 168 164 190 246 199 211 212 136 173 171 138 17 Blue Hill 1861 164 2025
18 Columbus 2656 224 208 178 214 146 130 183 177 187 206 163 189 203 112 136 18 Aurora 1831 93 1924
19 Lincoln East 2211 176 109 166 174 192 120 143 105 117 199 161 114 154 142 139 19 Adams Central 1736 143 1879
20 Lincoln Pius X 1659 141 85 115 90 175 82 105 108 113 122 142 101 83 92 105 20 Lincoln Pius X 1659 106 1765
21 Centrua 2303 115 130 181 112 155 184 134 150 185 156 114 155 139 186 207 21 Hampton 1548 89 1637
22 0
Girl's Kickoff Classic Standings 2006
J V's J V's
23 Hastings High JV's 1526 95 88 82 82 127 74 89 170 128 91 85 106 86 105 118 1 McCool Junction JV's 2019 169 2188
24 York JV's 1998 186 119 147 124 102 129 168 119 90 146 184 99 159 128 98 2 York JV's 1998 77 2075
25 McCool Junction JV's 2019 116 125 90 99 169 183 104 125 134 101 159 141 115 182 176 3 Hastings High JV's 1526 77 1603
26 0 4