Boy's Kick Off Classic Baker Games 2006 Boy's Kickoff Classic Standings 2006
Lane # Team Name Total Pins Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Place Team  Total Pin Count
1 Lincoln High 2769 244 189 162 112 208 150 151 201 221 255 195 139 199 198 145 1 Columbus 3446 211 3657
2 Lincoln Southwest 2924 143 211 200 166 151 193 257 220 203 188 219 216 167 184 206 2 Plattsmouth 3153 266 3419
3 Grand Island 2780 160 134 168 200 180 242 174 145 195 143 234 218 226 168 193 3 Lincoln East 3091 161 3252
4 Hastings High 3030 230 189 262 220 157 202 140 150 256 213 174 181 207 263 186 4 Hastings High 3030 220 3250
5 Lexington 2299 106 183 123 207 113 131 185 125 119 178 102 148 200 177 202 5 Lincoln Pius X 3032 161 3193
6 Aurora  2481 176 217 155 125 118 165 111 175 180 174 186 189 170 163 177 6 York 2922 201 3123
7 Hampton 2097 124 125 116 145 158 96 151 96 138 108 135 209 188 151 157 7 Lincoln Southwest 2924 168 3092
8 Lincoln North Star 2627 166 221 169 199 199 197 143 164 135 160 180 149 221 131 193 8 Adams Central 2879 203 3082
9 Seward 2917 203 200 206 127 170 175 207 178 160 225 186 235 195 188 262 9 Seward 2917 161 3078
10 St. Paul 2563 150 184 204 185 189 162 153 132 193 158 183 205 162 134 169 10 Elkhorn 2879 123 3002
11 Adams Central 2879 219 153 208 142 241 176 217 240 159 244 157 155 241 154 173 11 Grand Island 2780 219 2999
12 Lincoln Southeast 2639 167 220 152 213 160 237 166 199 149 191 132 147 131 233 142 12 Lincoln High 2769 165 2934
13 Ravenna 2059 131 122 181 166 162 119 145 113 138 105 115 137 123 144 158 13 Lincoln North Star 2627 276 2903
14 Omaha Westside 2447 201 177 121 147 177 153 156 189 217 145 112 134 151 167 200 14 Centura 2554 207 2761
15 York 2922 207 180 134 162 162 209 198 213 144 248 195 230 189 223 228 15 St. Paul 2563 148 2711
16 McCool Junction 2177 147 94 127 130 114 201 216 108 129 138 174 165 153 136 145 16 Lincoln Southeast 2639 2639
17 Plattsmouth 3153 168 177 202 242 216 196 156 252 214 241 233 196 200 222 238 17 Lexington 2299 206 2505
18 Columbus 3446 210 219 250 201 241 244 265 177 246 253 219 202 253 221 245 18 Aurora  2481 2481
19 Lincoln East 3091 146 222 274 213 203 222 169 199 200 217 138 263 149 213 263 19 Omaha Westside 2447 2447
20 Lincoln Pius X 3032 267 140 205 241 234 127 210 147 201 135 235 200 233 225 232 20 McCool Junction 2177 2177
21 Centura 2554 134 137 205 121 161 172 174 246 152 203 196 142 147 197 167 21 Hampton 2097 2097
22 Elkhorn 2879 168 167 137 181 264 217 219 220 142 202 162 221 181 204 194 22 Ravenna 2059 156 2215
0
0
0
0
0
0
0
0
0
0
Boy's Kick Off Classic Baker Games 2006 Boy's Kickoff Classic Standings 2006
Lane # Team Name Total Pins Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Place Team  Total Pin Count
23 York JV's 2426 142 103 149 139 120 186 205 183 112 112 196 163 212 231 173 1 Hastings High JV's 2962 189 3151
24 Hastings High JV's 2962 178 224 160 194 254 190 207 212 232 190 183 129 204 206 199 2 Lincoln Southwest JV's  2812 152 2964
25 Hastings High JV's #2 2273 123 133 113 138 155 120 180 180 105 178 126 198 181 215 128 3 Lincoln East JV's 2380 244 2624
26 Lincoln East JV's 2380 183 157 120 136 155 205 171 105 202 125 170 160 210 119 162 4 York JV's 2426 146 2572
27 Seward JV's 2263 187 178 176 187 152 105 119 146 125 169 185 128 94 159 153 5 Lincoln Pius X JV's 2324 136 2460
28 Lincoln Pius X JV's 2324 117 151 118 157 130 200 123 206 178 210 152 202 126 108 146 6 Seward JV's 2263 186 2449
29 Lincoln Southwest JV's  2812 193 188 185 182 156 148 177 246 252 219 224 127 165 210 140 7 Hastings High JV's #2 2273 112 2385
30 Lincoln Southwest JV's #2 2036 141 111 175 123 116 190 113 130 166 138 105 143 158 113 114 8 Lincoln Southwest JV's #2 2036 131 2167
31 Adams Central JV's 1413 93 102 93 84 89 115 62 124 94 94 102 87 76 107 91 9 Aurora JV's 1731 105 1836
32 Aurora JV's 1731 157 78 96 133 103 102 89 126 101 113 125 125 129 125 129 10 Adams Central JV's 1413 115 1528