Last Name First Name School GM1 GM2 GM3 Total GM4 Grand Total  
1 Magurie Dakota Leigh 243 164 220 627   627  
2 German Chris Humphrey St. Francis   147 158 305 209 514  
3 Neuhaus Ethan Leigh 148 173 177 498   498  
4 Ritzdorf Joe Howells 165 208 120 493   493  
5 Krueger Tanner Newman Grove 157 178 151 486   486  
6 Fuhr Jeremy Leigh 131 157 191 479   479  
7 Rohrig Austin McCool Junction 185 132 153 470   470  
8 Steffensmeier Tyler Dodge 134 166 170 470   470  
9 Jindra Nick Clarkson 124 154 178 456   456  
10 Kathol Matthew Dodge 154 145 152 451   451  
11 Bayer Brandon Dodge 120   175 295 151 446  
12 Pfeifer Kyle Clarkson 162 136 138 436   436  
13 Johnson Jake McCool Junction   172 119 291 140 431  
14 Wiehn Jesse Humphrey-Lindsey 147 135 145 427   427  
15 Brodecky Aaron Howells 156 109   265 152 417  
16 Hemmer Scott Humphrey-Lindsey 149 122 143 414   414  
17 Kempf Kyle Dodge 156 129   285 129 414  
18 Greisen Nathan Humphrey St. Francis 147 153 109 409   409  
19 Teply Austin Clarkson 108   162 270 138 408  
20 Brodecky Adam Howells 146 146 112 404   404  
21 Troutman Joe McCool Junction 130 124   254 149 403  
22 Kreutzer Jacob McCool Junction 131 131 140 402   402  
23 Hubenka Marcus Humphrey-Lindsey 103 127 169 399   399  
24 Brockhaus Jeff Humphrey St. Francis 126 149 123 398   398  
25 Kaufman Jacob Newman Grove 123   140 263 135 398  
26 Kathol Phillip Dodge   110 145 255 140 395  
27 Wiese Mitchell Humphrey-Lindsey 99 128 140 367   367  
28 Rassmussen Jarod Newman Grove   162 198 360   360  
29 Wieman Nick Howells 121 143   264 88 352  
30 Lopour Tyler Clarkson 139 90   229 98 327  
31 Backhaus Keith Newman Grove   162 159 321   321  
32 Dohmen Jonathon Newman Grove 141     141 177 318  
33 Kumpf Ryan Leigh 150   166 316   316  
34 Lorenzen John Newman Grove 141     141 148 289  
35 Bahns Kyle Clarkson   123 135 258   258  
36 Lovell Shane McCool Junction 101   112 213   213  
37 McCullough Justin Leigh   160   160   160  
38 Brandl Justin Humphrey St. Francis     147 147   147  
39 Tomka Mitch Howells     130 130   130  
40 Zach Caden Humphrey St. Francis   129   129   129  
41 Brodecky EJ Howells     118 118   118  
42 Hemmer Jeremy Humphrey St. Francis 117     117   117  
43 Heesacker Holden Humphrey St. Francis 105     105   105  
44 Cushing Jeff Howells       0   0  
45 Groteluschen Beau Clarkson       0   0  
46 Holub Justin Dodge       0   0  
47 Hubenka Derrick Humphrey-Lindsey       0   0  
48 Tomasek Chris Dodge       0   0  
49 Zimmerman Tyler Leigh       0   0  
50 London Josh Newman Grove   116