NHSBF District 6
FINAL STANDINGS
Panhandle Powerhouse Varsity Girls
            -------Scratch--------
Pos   Team Won Lost Pct  TotPins Ave Gm Ser 
1   Alliance 8 0 100.00% 12813 800 878 1685
2   Ogallala 6 2 75.00% 10923 682 756 1441
3   Scottsbluff - Gering 4 4 50.00% 10416 651 743 1382
5   Chadron 2 6 25.00% 9569 598 702 1370
4   Sidney 0 8 0.00% 8250 515 571 1114
---------- Year To Date High Scores ----------
High Scr Game-Team Score High Scr Series-Team Score
Alliance 878 Alliance 1685
Ogallala 756 Ogallala 1441
Scottsbluff - Gering 743 Scottsbluff - Gering 1382
Chadron 702 Chadron 1370
Sidney 571 Sidney 1114
High Scr Game-Individual Score High Scr Series-Individual Score
Sam Lore 243 Cassie Roberts 406
Cassie Roberts 221 Samantha Lore 402
Stephanie Floth 211 Nicole McCune 377
Nicole McCune 206 LaShayne Kolle 362
Brittany Bollinger 192 Brittany Bollinger 360
Natalie McCune 190 Natalie McCune 351
   
High Ind. Ave - Person Average
Cassie Roberts 171.75
LaShayne Kolle 168.50
Samantha Lore 168.31
Brittany Bolinger 157.38
Nicole McCune 155.63
Most Ind Pts Won Pct
Cassie Roberts 14.5 91.00%
Natalie McCune 14.5 91.00%
Samantha Lore 14 88.00%
Nicole McCune 14 88.00%
Cheri Horn 11 1/2 72.00%
Kylee Collins 11 73.00%
Jadda Crum 11 69.00%
Tm 1 Alliance
  Total   Cur High  High  Won Won %
Name Pins Gms Ave ScrGm ScrSer YTD YTD
Cassie Roberts 2748 16 171.75 221 406 14.5 91%
LaShayne Kolle 674 4 168.50 186 362 4 100%
Samantha Lore 2693 16 168.31 243 402 14 88%
Brittany Bolinger 1259 8 157.38 192 360 7 88%
Nicole McCune 2490 16 155.63 206 377 14 88%
Natalie McCune 2466 16 154.13 190 351 14.5 91%
Taylor Kinser 134 1 134.00 134 134 1 100%
Erin Walker 349 3 116.33 127 227 1 33%
Tm 2 Chadron
  Total   Cur High  High  Won Won %
Name Pins Gms Ave ScrGm ScrSer YTD YTD
Emmy Johnson 137 1 137.00 137 137 0    0%
Stefani Bulder 1484 11 134.91 161 296 4 1/2 41%
Briana Foulk 1513 12 126.08 144 270 6    50%
Katie Moore 1369 11 124.45 182 311 4    36%
Sarah Blausey 1848 15 123.20 160 308 3 1/2 23%
Amy Mitchell 1654 14 118.14 152 270 4    29%
Courtney Kouba 439 4 109.75 123 219 1    25%
Kate Cleveland 1125 12 93.75 113 199 1    8%
Tm 3 Scottsbluff /Gering
  Total   Cur High  High  Won Won %
Name Pins Gms Ave ScrGm ScrSer YTD YTD
Stephani Floth 866 6 144.33 211 318 4 67%
Becky Zitterkopf 1598 12 133.17 174 310 6    50%
Shelby Duncan 1728 13 132.92 170 284 8 62%
Shelby Gentry 1720 13 132.31 164 301 8 62%
Lindsey Feil 1830 14 130.71 176 309 7 50%
Amanda Hovseth 750 6 125.00 142 269 1 17%
Hannah Rodehorst 808 7 115.43 154 305 5 71%
Kadi Wood 787 7 112.43 142 230 4 57%
Kelsey Wood 332 3 110.67 139 139 1 33%
Tm 4 Sidney
  Total   Cur High  High  Won Won %
Name Pins Gms Ave ScrGm ScrSer YTD YTD
Caylen Schiffermiller 1848 16 115.50 156 261 5    31%
Mindy Mcmillen 1339 12 111.58 142 249 3    25%
Jennifer McKay 668 6 111.33 148 272  1/2 8%
Jamie Bohsancurt 1114 11 101.27 125 205 3    27%
Alissa Arellano 1293 13 99.46 124 235 2    15%
Rebekah Merlino 589 6 98.17 120 212 0    0%
Tasha McKay 1245 13 95.77 110 203 1    8%
Kelsey Schuessler 154 2 77.00 86 86 0    0%
Tm 5 Ogallala
  Total   Cur High  High  Won Won %
Name Pins Gms Ave ScrGm ScrSer YTD YTD
Cheri Horn 2350 16 146.88 176 323 11.5 72%
Jadda Crum 2251 16 140.69 176 313 11 69%
Kylee Collins 2098 15 139.87 170 331 11 73%
Nicole Sorge 1605 12 133.75 156 281 7 58%
Hannah Crum 259 2 129.50 133 259 0 0%
Candice Swanson 1092 9 121.33 161 273 5 56%
Kate Samsuelson 1168 10 116.80 133 247 5 50%