| NHSBF Final Team Standings 1.27.06 |
| D4 Class C Varsity Girls |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | McCool | 6.0 | 0.0 | 100.0 | 7551 | 629 | 727 | 1363 | |
| 2 | Blue Hill | 10.0 | 2.0 | 83.3 | 8687 | 542 | 611 | 1156 | |
| 3 | St. Paul | 12.0 | 5.0 | 70.6 | 18073 | 564 | 679 | 1273 | |
| 4 | Centura | 10.0 | 5.0 | 66.7 | 14594 | 561 | 692 | 1291 | |
| 5 | Ravenna | 7.0 | 7.0 | 50.0 | 13750 | 572 | 670 | 1237 | |
| 6 | Hampton | 1.0 | 2.0 | 33.3 | 2639 | 439 | 464 | 919 | |
| 7 | Burwell | 4.0 | 10.0 | 28.6 | 10906 | 495 | 572 | 1068 | |
| 8 | Wood River | 1.0 | 9.0 | 10.0 | 5757 | 411 | 501 | 938 | |
| 9 | Adams Central | 1.0 | 12.0 | 7.7 | 8718 | 435 | 530 | 949 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| McCool | 727 | McCool | 1363 |
| Centura | 692 | Centura | 1291 |
| St. Paul | 679 | St. Paul | 1273 |
| Ravenna | 670 | Ravenna | 1237 |
| High Scr Game | Score | High Scr Series | Score |
| Teresa Teichmeier | 221 | Devyn Johnson | 400 |
| Ashley Van Ness | 212 | Teresa Teichmeier | 376 |
| Kelsey Lea | 204 | Kelsey Lea | 364 |
| Devyn Johnson | 201 | Ashley Behrendt | 363 |
| Macey Duester | 201 | Kaylene Finke | 354 |
| High Ind. Ave. | Average |
| Kelsey Snider | 164.25 |
| Ashley Behrendt | 162.50 |
| Megan Robinson | 161.50 |
| Allison Kaltenbach | 161.50 |
| Kim Van Ness | 160.55 |
| Most Ind Pts | Won | Pct |
| Jeannie Fisher | 22.00 | 81.48 |
| Ashley Mowitz | 22.00 | 75.86 |
| Lisa Lang | 20.00 | 71.43 |
| Kelsey Lea | 20.00 | 66.67 |
| Kelsey Snider | 19.00 | 90.48 |
| Tm 1 Adams Central |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Ayschia Renschler | 1448 | 14 | 103 | 217 | 128 | 3.00 | |
| Danae Hess | 1542 | 15 | 102 | 230 | 121 | 3.00 | |
| Tianna Nitz | 1181 | 11 | 107 | 251 | 168 | 3.00 | |
| Alyx Renschler | 1520 | 14 | 108 | 242 | 137 | 5.00 | |
| Kelsey Blanchard | 967 | 10 | 96 | 208 | 145 | 1.00 | |
| Kelly Hester | 2060 | 16 | 128 | 285 | 173 | 7.00 |
| Tm 2 Centura |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Jeannie Fisher | 3554 | 24 | 148 | 338 | 182 | 22.00 | |
| Jessica Spiehs | 220 | 2 | 110 | 112 | 112 | 2.00 | |
| Samantha Wetzel | 2690 | 20 | 134 | 305 | 189 | 15.50 | |
| Teresa Teichmeier | 2853 | 20 | 142 | 376 | 221 | 14.50 | |
| Maggie Fries | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Sara Hansen | 1145 | 9 | 127 | 267 | 170 | 7.00 | |
| Megan Robinson | 2261 | 14 | 161 | 348 | 185 | 13.00 | |
| Brookli Pollock | 1625 | 13 | 125 | 257 | 146 | 6.50 | |
| Tiffany Sultenfuss | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Sara Wortman | 246 | 2 | 123 | 127 | 127 | 0.00 |
| Tm 3 Ravenna |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Cassandra Zerr | 2896 | 19 | 152 | 323 | 193 | 13.00 | |
| Sarah Charron | 2423 | 18 | 134 | 294 | 170 | 13.00 | |
| Abigail Dunning | 1377 | 11 | 125 | 277 | 146 | 6.00 | |
| Ashley Behrendt | 3250 | 20 | 162 | 363 | 193 | 17.50 | |
| Samone Behrendt | 1841 | 14 | 131 | 308 | 179 | 7.50 | |
| Kaylene Finke | 1842 | 13 | 141 | 354 | 194 | 7.00 | |
| Kaycee Slocum | 121 | 1 | 121 | 121 | 121 | 1.00 |
| Tm 4 Burwell |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Jordan Anderson | 880 | 8 | 110 | 251 | 128 | 3.00 | |
| Toria Eissenbanth | 1003 | 8 | 125 | 280 | 155 | 7.00 | |
| Ashley Lech | 3152 | 22 | 143 | 317 | 189 | 17.00 | |
| Liz Reynolds | 2350 | 18 | 130 | 305 | 172 | 7.00 | |
| Racheal Rowse | 2296 | 20 | 114 | 330 | 195 | 7.50 | |
| Cassandra Larson | 763 | 7 | 109 | 239 | 127 | 3.00 | |
| Jordan Anderson | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jessica Dexter | 462 | 5 | 92 | 170 | 101 | 0.00 |
| Tm 5 St. Paul |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Macey Duester | 2753 | 19 | 144 | 327 | 201 | 11.50 | |
| Jessica Joseph | 2800 | 21 | 133 | 314 | 165 | 13.00 | |
| Lisa Lang | 3497 | 26 | 134 | 315 | 176 | 20.00 | |
| Ashley Mowitz | 3982 | 27 | 147 | 340 | 192 | 22.00 | |
| Jordan Pierson | 744 | 7 | 106 | 219 | 134 | 3.00 | |
| Kelsey Lea | 4297 | 28 | 153 | 364 | 204 | 20.00 |
| Tm 6 McCool |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Kaysha Hein | 617 | 4 | 154 | 342 | 172 | 3.00 | |
| Jennifer Hornbacher | 414 | 3 | 138 | 152 | 152 | 0.00 | |
| Allison Kaltenbach | 1938 | 12 | 161 | 351 | 183 | 9.00 | |
| Devyn Johnson | 1601 | 10 | 160 | 400 | 201 | 5.00 | |
| Krystal Suhr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ashley Van Ness | 1215 | 8 | 151 | 308 | 212 | 7.00 | |
| Kim Van Ness | 1766 | 11 | 160 | 346 | 181 | 11.00 | |
| Juanita Brewer | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tm 7 Blue Hill |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Amber Brader | 837 | 6 | 139 | 301 | 157 | 8.00 | |
| Becky Kohmetscher | 1477 | 12 | 123 | 285 | 165 | 8.00 | |
| Karen Piel | 1563 | 12 | 130 | 290 | 170 | 9.50 | |
| Kelsey Snider | 2628 | 16 | 164 | 349 | 194 | 19.00 | |
| Randi Pohmeier | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Stephanie Post | 1586 | 12 | 132 | 295 | 164 | 8.00 | |
| Chelsey Shaw | 596 | 5 | 119 | 259 | 145 | 3.00 |
| Tm 8 Wood River |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Brittany Grupe | 1175 | 13 | 90 | 224 | 133 | 2.00 | |
| Tiana Knuth | 1543 | 14 | 110 | 290 | 169 | 4.00 | |
| Jackie Kumke | 640 | 6 | 106 | 234 | 121 | 0.00 | |
| Makayla Rice | 1514 | 14 | 108 | 277 | 144 | 7.00 | |
| Jammie Rodriguez | 885 | 9 | 98 | 316 | 160 | 2.00 |
| Tm 9 Hampton |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Jean Driewer | 514 | 5 | 102 | 232 | 124 | 1.00 | |
| Katie Williamsen | 606 | 5 | 121 | 257 | 155 | 1.00 | |
| Mattea Harris | 734 | 6 | 122 | 265 | 154 | 4.00 | |
| Danielle Dose | 449 | 5 | 89 | 199 | 100 | 0.00 | |
| Kelsey Klute | 336 | 3 | 112 | 129 | 129 | 1.00 |