| NHSBF Final Team Standings 1.23.06 |
| D4 Class C Varsity Boys |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Adams Central | 8.0 | 1.0 | 88.9 | 11960 | 664 | 748 | 1434 | |
| 2 | McCool | 5.0 | 2.0 | 71.4 | 9570 | 683 | 800 | 1518 | |
| 3 | Centura | 7.0 | 4.0 | 63.6 | 14280 | 649 | 750 | 1438 | |
| 4 | St. Paul | 6.0 | 6.0 | 50.0 | 14605 | 608 | 733 | 1312 | |
| 5 | Ravenna | 4.0 | 6.0 | 40.0 | 11678 | 583 | 681 | 1306 | |
| 6 | Burwell | 0.0 | 9.0 | 0.0 | 10541 | 585 | 686 | 1311 | |
| 7 | Hampton | 0.0 | 2.0 | 0.0 | 2228 | 557 | 608 | 1142 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| McCool | 800 | McCool | 1518 |
| Centura | 750 | Centura | 1438 |
| Adams Central | 748 | Adams Central | 1434 |
| St. Paul | 733 | St. Paul | 1312 |
| Burwell | 686 | Burwell | 1311 |
| High Scr Game-Men | Score | High Scr Series-Men | Score |
| Scott Sorenson | 252 | Scott Sorenson | 453 |
| Justin Robinson | 246 | Justin Robinson | 451 |
| Paul Johnson | 244 | Mason Cassens | 450 |
| Mason Cassens | 234 | Paul Johnson | 434 |
| Jared Derner | 226 | Evan Reutter | 401 |
| High Ind. Ave.-Men | Average |
| Mason Cassens | 188.06 |
| Scott Sorenson | 184.50 |
| Paul Johnson | 181.62 |
| Justin Robinson | 175.57 |
| Lance Reed | 173.10 |
| Most Ind Pts-Men | Won | Pct |
| Mason Cassens | 15.50 | 96.88 |
| Evan Reutter | 15.00 | 93.75 |
| Logan Dethlefs | 15.00 | 62.50 |
| Channing Stutzman | 14.00 | 70.00 |
| Tyson Crosby | 12.00 | 66.67 |
| Scott Sorenson | 12.00 | 60.00 |
| Tm 1 Adams Central |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Paul Rowbal | 2628 | 18 | 146 | 362 | 211 | 9.00 | |
| Evan Reutter | 2684 | 16 | 167 | 401 | 217 | 15.00 | |
| Mason Cassens | 3009 | 16 | 188 | 450 | 234 | 15.50 | |
| Tyson Crosby | 2958 | 18 | 164 | 392 | 218 | 12.00 | |
| Jake Thiel | 681 | 4 | 170 | 373 | 200 | 4.00 |
| Tm 2 Centura |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Channing Stutzman | 3198 | 20 | 159 | 357 | 209 | 14.00 | |
| Casey Stueben | 3590 | 22 | 163 | 371 | 195 | 10.50 | |
| Jared Plejdrup | 1686 | 11 | 153 | 400 | 205 | 7.00 | |
| Scott Sorenson | 3690 | 20 | 184 | 453 | 252 | 12.00 | |
| Gordon Ruzicka | 564 | 4 | 141 | 172 | 172 | 2.00 | |
| Kyle Ruzicka | 1078 | 8 | 134 | 293 | 169 | 3.50 | |
| Harlan Suprenant-Vogt | 158 | 1 | 158 | 158 | 158 | 0.00 | |
| Cameron Chilewski | 316 | 2 | 158 | 316 | 167 | 0.00 |
| Tm 3 Ravenna |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Eric Basnett | 2156 | 16 | 134 | 324 | 178 | 2.00 | |
| Scott Bohn | 2248 | 16 | 140 | 359 | 192 | 5.00 | |
| Tony Zinnel | 2705 | 16 | 169 | 385 | 205 | 8.00 | |
| Evan Paitz | 2540 | 18 | 141 | 314 | 187 | 7.00 | |
| Pat Joy | 1170 | 8 | 146 | 342 | 177 | 2.00 | |
| Daniel Moore | 144 | 1 | 144 | 144 | 144 | 0.00 | |
| Michael Zerr | 715 | 5 | 143 | 286 | 181 | 1.00 |
| Tm 4 Burwell |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Gage Anderson | 1303 | 11 | 118 | 229 | 184 | 1.00 | |
| Nate Horner | 1880 | 13 | 144 | 314 | 190 | 5.00 | |
| Mik Hulse | 2614 | 17 | 153 | 328 | 181 | 7.50 | |
| Tony Hurza | 2029 | 14 | 144 | 320 | 190 | 6.00 | |
| Zach Wilson | 2715 | 17 | 159 | 359 | 219 | 7.00 |
| Tm 5 McCool |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Kyle Burkholder | 1476 | 9 | 164 | 364 | 195 | 6.00 | |
| Jacob Brewer | 1403 | 9 | 155 | 331 | 174 | 6.00 | |
| Justin Robinson | 2458 | 14 | 175 | 451 | 246 | 6.00 | |
| Paul Johnson | 2361 | 13 | 181 | 434 | 244 | 7.00 | |
| Lance Reed | 1731 | 10 | 173 | 372 | 215 | 7.00 | |
| Josh Brewer | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Marcus Potter | 141 | 1 | 141 | 141 | 141 | 0.00 |
| Tm 6 Hampton |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Adam Jante | 518 | 4 | 129 | 312 | 186 | 1.00 | |
| Dustin Fleming | 381 | 3 | 127 | 265 | 143 | 0.00 | |
| Blake Brokeski | 547 | 4 | 136 | 297 | 160 | 1.00 | |
| Bobby Smith | 477 | 3 | 159 | 365 | 186 | 0.00 | |
| Cory Meyer | 305 | 2 | 152 | 305 | 169 | 2.00 |
| Tm 7 St. Paul |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Matt Duester | 3793 | 23 | 164 | 362 | 193 | 10.00 | |
| Jared Derner | 1785 | 12 | 148 | 326 | 226 | 7.00 | |
| Logan Dethlefs | 3697 | 24 | 154 | 363 | 187 | 15.00 | |
| Derrick Joseph | 2689 | 19 | 141 | 362 | 199 | 6.00 | |
| Justin Buchanan | 459 | 3 | 153 | 170 | 170 | 2.00 | |
| Mitch Osantowski | 1222 | 8 | 152 | 340 | 174 | 6.00 | |
| Jeremy Trotter | 124 | 1 | 124 | 124 | 124 | 1.00 | |
| Jeremiah Swanson | 323 | 2 | 161 | 183 | 183 | 0.00 | |
| Charles Rice | 125 | 1 | 125 | 125 | 125 | 0.00 | |
| Will Jackson | 388 | 3 | 129 | 137 | 137 | 0.00 |