| NHSBF Final Team Standings 1.23.06 |
| D4 Class B Varsity Girls |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Lexington | 12.0 | 0.0 | 100.0 | 8939 | 744 | 837 | 837 | |
| 2 | Blue Hill | 6.0 | 6.0 | 50.0 | 7678 | 639 | 705 | 705 | |
| 3 | Aurora | 5.0 | 8.0 | 38.5 | 8486 | 606 | 665 | 1220 | |
| 4 | Hastings | 2.0 | 11.0 | 15.4 | 8268 | 590 | 693 | 1149 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Lexington | 837 | Aurora | 1220 |
| Blue Hill | 705 | Hastings | 1149 |
| Hastings | 693 | Lexington | 837 |
| Aurora | 665 | Blue Hill | 705 |
| High Scr Game | Score | High Scr Series | Score |
| Brooke Oswald | 214 | Brooke Oswald | 301 |
| Kelsey Snider | 212 | Darrah Monnier | 267 |
| Michelle Miller | 203 | Megan Lueders | 264 |
| Brooke Spuhler | 201 | Jessica Birkel | 251 |
| Darrah Monnier | 190 | Melissa Larson | 244 |
| High Ind. Ave. | Average |
| Kelsey Snider | 171.33 |
| Brooke Oswald | 160.79 |
| Brooke Spuhler | 158.70 |
| Alicia Lux | 155.42 |
| Michelle Miller | 152.67 |
| Most Ind Pts | Won | Pct |
| Trisha Rickel | 10.00 | 83.33 |
| Alicia Lux | 9.50 | 79.17 |
| Katie Miller | 9.00 | 90.00 |
| Kayla Reinertson | 8.00 | 88.89 |
| Brooke Oswald | 8.00 | 57.14 |
| Tm 1 Aurora |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | Cur | |
| Jordan Svajulenka | 535 | 6 | 89 | 124 | 124 | 1.00 | |
| Liah Greenwood | 454 | 5 | 90 | 119 | 119 | 1.00 | |
| Mel Schoenfelder | 340 | 3 | 113 | 148 | 148 | 0.00 | |
| Jessica Birkel | 1460 | 13 | 112 | 146 | 251 | 6.00 | |
| Brooke Oswald | 2251 | 14 | 160 | 214 | 301 | 8.00 | |
| Jaymie Crosser | 1383 | 11 | 125 | 166 | 166 | 6.00 | |
| Melissa Larson | 929 | 7 | 132 | 156 | 244 | 4.00 | |
| Jessica McClure | 903 | 9 | 100 | 129 | 193 | 4.00 | |
| Sara Schroeder | 231 | 2 | 115 | 120 | 231 | 0.00 |
| Tm 2 Hastings |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | Cur | |
| Diana Bruguera | 1108 | 9 | 123 | 152 | 152 | 3.00 | |
| Charnel Christson | 824 | 6 | 137 | 155 | 155 | 4.00 | |
| Megan Lueders | 1429 | 12 | 119 | 159 | 264 | 5.00 | |
| Jessica Maas | 421 | 5 | 84 | 105 | 167 | 1.00 | |
| Rebecca McPherson | 983 | 9 | 109 | 132 | 227 | 4.00 | |
| Darrah Monnier | 1912 | 14 | 136 | 190 | 267 | 4.00 | |
| Chelsey Spencer | 1247 | 11 | 113 | 138 | 224 | 3.00 | |
| Katie Powers | 344 | 4 | 86 | 101 | 101 | 0.00 |
| Tm 3 Lexington |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | Cur | |
| Whitney Herbert | 83 | 1 | 83 | 83 | 83 | 0.00 | |
| Alicia Lux | 1865 | 12 | 155 | 175 | 175 | 9.50 | |
| Katie Miller | 1417 | 10 | 141 | 166 | 166 | 9.00 | |
| Michelle Miller | 916 | 6 | 152 | 203 | 203 | 6.00 | |
| Kayla Reinertson | 1273 | 9 | 141 | 177 | 177 | 8.00 | |
| Trisha Rickel | 1798 | 12 | 149 | 189 | 189 | 10.00 | |
| Brooke Spuhler | 1587 | 10 | 158 | 201 | 201 | 7.00 |
| Tm 4 Blue Hill |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | Cur | |
| Stephanie Post | 1535 | 12 | 127 | 165 | 165 | 7.00 | |
| Chelsey Shaw | 1176 | 10 | 117 | 168 | 168 | 6.00 | |
| Karen Piel | 648 | 6 | 108 | 118 | 118 | 1.00 | |
| Amber Brader | 1119 | 10 | 111 | 132 | 132 | 3.00 | |
| Kelsey Snider | 2056 | 12 | 171 | 212 | 212 | 7.50 | |
| Becky Kohmetscher | 677 | 6 | 112 | 130 | 130 | 1.00 | |
| Randi Pohmeier | 467 | 4 | 116 | 126 | 126 | 1.00 |