| NHSBF Final Team Standings 1.23.06 |
| D4 Class B Varsity Boys |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Hastings | 12.0 | 1.0 | 92.3 | 12690 | 906 | 1068 | 1684 | |
| 2 | Lexington | 8.0 | 4.0 | 66.7 | 10400 | 866 | 922 | 922 | |
| 3 | Fairbury | 3.0 | 9.0 | 25.0 | 9147 | 831 | 974 | 974 | |
| 4 | Aurora | 2.0 | 11.0 | 15.4 | 9440 | 726 | 860 | 1410 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Hastings | 1068 | Hastings | 1684 |
| Fairbury | 974 | Aurora | 1410 |
| Lexington | 922 | Fairbury | 974 |
| Aurora | 860 | Lexington | 922 |
| High Scr Game-Boys | Score | High Scr Series-Boys | Score |
| Zach Rodriguez | 267 | Jordan Schmidt | 385 |
| Cody Medina | 246 | Michael Rothfuss | 378 |
| Nate Sheldon | 244 | Jared Woods | 328 |
| Michael Rothfuss | 238 | Stephen Miller | 316 |
| Sam Fread | 236 | Cody Bicknase | 316 |
| High Ind. Ave.-Boys | Average |
| Michael Rothfuss | 206.40 |
| Cody Medina | 186.09 |
| Zach Stauffer | 185.50 |
| Zach Rodriguez | 184.50 |
| Jared Woods | 182.43 |
| Most Ind Pts-Boys | Won | Pct |
| Jared Woods | 11.00 | 78.57 |
| Brett Christen | 8.50 | 65.38 |
| Michael Rothfuss | 8.00 | 80.00 |
| Jordan Schmidt | 7.00 | 63.64 |
| Zach Rodriguez | 7.00 | 58.33 |
| James Liebhart | 7.00 | 77.78 |
| Tm 1 Aurora |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Cody Bicknase | 1848 | 12 | 154 | 316 | 177 | 6.00 | |
| Sean Bicknase | 1065 | 7 | 152 | 193 | 193 | 2.00 | |
| Jared Bredthauer | 628 | 5 | 125 | 172 | 172 | 1.00 | |
| Preston Detter | 1361 | 10 | 136 | 168 | 168 | 0.00 | |
| Troy Hultgren | 1135 | 8 | 141 | 193 | 193 | 1.00 | |
| Stephen Miller | 1886 | 12 | 157 | 316 | 208 | 5.00 | |
| Eric White | 1162 | 8 | 145 | 261 | 202 | 1.50 | |
| Tanner Mortan | 355 | 3 | 118 | 123 | 123 | 0.00 |
| Tm 2 Hastings |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Trent Burge | 1139 | 7 | 162 | 217 | 217 | 5.00 | |
| Brett Christen | 2295 | 13 | 176 | 227 | 227 | 8.50 | |
| Zach Rodriguez | 2214 | 12 | 184 | 267 | 267 | 7.00 | |
| Michael Rothfuss | 2064 | 10 | 206 | 378 | 238 | 8.00 | |
| Jordan Schmidt | 1905 | 11 | 173 | 385 | 212 | 7.00 | |
| Mike Schmidt | 519 | 3 | 173 | 211 | 211 | 1.00 | |
| Jared Woods | 2554 | 14 | 182 | 328 | 224 | 11.00 |
| Tm 3 Lexington |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Sam Fread | 1773 | 10 | 177 | 236 | 236 | 4.00 | |
| Jake Hoffmaster | 1706 | 10 | 170 | 213 | 213 | 6.00 | |
| James Liebhart | 1473 | 9 | 163 | 209 | 209 | 7.00 | |
| Colton Schwarz | 1356 | 8 | 169 | 201 | 201 | 4.50 | |
| Nate Sheldon | 1967 | 11 | 178 | 244 | 244 | 6.00 | |
| Zach Stauffer | 371 | 2 | 185 | 211 | 211 | 1.00 | |
| Brett Watson | 1754 | 10 | 175 | 202 | 202 | 5.00 |
| Tm 4 Fairbury |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrSer | ScrGm | Cur | |
| Cody Medina | 2047 | 11 | 186 | 246 | 246 | 6.00 | |
| Brandon Wagner | 718 | 4 | 179 | 206 | 206 | 3.00 | |
| Colby Smith | 453 | 3 | 151 | 199 | 199 | 2.00 | |
| Dan Duensing | 1906 | 11 | 173 | 220 | 220 | 5.50 | |
| Kolbe Pfingsten | 1983 | 11 | 180 | 225 | 225 | 5.00 | |
| Craig Wiedergreen | 534 | 4 | 133 | 149 | 149 | 1.00 | |
| Brenden Stigge | 469 | 3 | 156 | 167 | 167 | 3.00 | |
| Justin Holes | 361 | 3 | 120 | 130 | 130 | 1.00 | |
| Travis Shibley | 436 | 3 | 145 | 159 | 159 | 1.00 |