| NHSBF Final Team Standings 1.23.06 |
| District 3 Class D VG |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Humphrey High | 4.0 | 0.0 | 100.0 | 3772 | 471 | 529 | 952 | |
| 2 | Dodge | 3.0 | 1.0 | 75.0 | 3786 | 473 | 560 | 1032 | |
| 3 | Leigh | 2.0 | 2.0 | 50.0 | 3533 | 441 | 482 | 927 | |
| 4 | St. Francis | 1.0 | 2.0 | 33.3 | 3357 | 419 | 528 | 908 | |
| 5 | Wisner/Pilger | 0.0 | 4.0 | 0.0 | 3409 | 426 | 479 | 888 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Dodge | 560 | Dodge | 1032 |
| Humphrey High | 529 | Humphrey High | 952 |
| St. Francis | 528 | Leigh | 927 |
| Leigh | 482 | St. Francis | 908 |
| Wisner/Pilger | 479 | Wisner/Pilger | 888 |
| High Scr Game-Women | Score | High Scr Series-Women | Score |
| Stevie Harkness | 199 | Stevie Harkness | 331 |
| Nicole Zimmerer | 169 | Katie Sindelar | 301 |
| Katie Sindelar | 164 | Alicia Meaike | 280 |
| Kay Norgard | 161 | Nicole Zimmerer | 275 |
| Tiffany Korn | 151 | Kay Norgard | 269 |
| High Ind. Ave.-Men | Average | High Ind. Ave.-Women | Average |
| Stevie Harkness | 146.75 | ||
| Katie Sindelar | 137.29 | ||
| Nicole Zimmerer | 129.13 | ||
| Alicia Meaike | 125.17 | ||
| Tiffany Korn | 123.50 |
| Most Ind Pts-Men | Won | Pct | Most Ind Pts-Women | Won | Pct |
| Stevie Harkness | 7.00 | 87.50 | |||
| Nicole Zimmerer | 7.00 | 87.50 | |||
| Chelsey Vomacka | 6.00 | 75.00 | |||
| Katie Sindelar | 5.00 | 71.43 | |||
| Anna Pinkston | 5.00 | 62.50 |
| Tm 1 St. Francis |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Courtney Greisen | 361 | 4 | 90 | 129 | 159 | 2.00 | |
| Nicole Zimmerer | 1033 | 8 | 129 | 169 | 275 | 7.00 | |
| Mandi Albracht | 722 | 7 | 103 | 134 | 251 | 2.00 | |
| Jenna Schrant | 338 | 4 | 84 | 111 | 149 | 1.00 | |
| Sam Hastreiter | 545 | 5 | 109 | 135 | 228 | 2.50 | |
| Alyssa Keller | 358 | 4 | 89 | 106 | 158 | 1.00 |
| Tm 2 Humphrey High |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Kayla Cudaback | 266 | 3 | 88 | 110 | 188 | 1.00 | |
| Tiffany Jackson | 737 | 7 | 105 | 134 | 223 | 2.00 | |
| Tiffany Korn | 988 | 8 | 123 | 151 | 262 | 4.00 | |
| Stevie Harkness | 1174 | 8 | 146 | 199 | 331 | 7.00 | |
| Ashley Cummings | 230 | 2 | 115 | 120 | 120 | 2.00 | |
| Julissa Ortez | 377 | 4 | 94 | 102 | 191 | 2.00 |
| Tm 3 Wisner/Pilger |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Lisa Seir | 464 | 5 | 92 | 118 | 180 | 1.00 | |
| Lauren Jacobsen | 858 | 8 | 107 | 117 | 217 | 2.00 | |
| Alicia Meaike | 751 | 6 | 125 | 142 | 280 | 4.00 | |
| Kay Norgard | 768 | 7 | 109 | 161 | 269 | 4.00 | |
| Brooke Andersen | 173 | 2 | 86 | 87 | 87 | 0.00 | |
| Sarah Biggerstaff | 395 | 4 | 98 | 129 | 215 | 1.00 |
| Tm 4 Leigh |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Leanna Sayers | 372 | 4 | 93 | 107 | 194 | 0.00 | |
| Anna Pinkston | 899 | 8 | 112 | 139 | 251 | 5.00 | |
| Chelsey Vomacka | 887 | 8 | 110 | 130 | 226 | 6.00 | |
| Tara Hake | 953 | 8 | 119 | 137 | 262 | 3.00 | |
| Katie Pfeifer | 422 | 4 | 105 | 132 | 234 | 2.50 |
| Tm 5 Dodge |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Jeanette Klitz | 706 | 6 | 117 | 144 | 263 | 4.00 | |
| Julie Stecher | 435 | 4 | 108 | 131 | 205 | 3.00 | |
| Jessica Wiese | 548 | 5 | 109 | 129 | 213 | 3.00 | |
| Katie Sindelar | 961 | 7 | 137 | 164 | 301 | 5.00 | |
| Miranda Stecher | 710 | 6 | 118 | 140 | 244 | 2.00 | |
| Kelsey Krienert | 426 | 4 | 106 | 108 | 210 | 1.00 |