NHSBF Final Team Standings 1.23.06
D3 Class D VB

            -------Scratch--------
Pos   Team Won Lost Pct TotPins Ave Gm Ser
1   Leigh 6.0 1.0 85.7 9213 658 854 1557
2   Wisner/Pilger 6.0 1.0 85.7 8284 591 700 1284
3   Dodge 5.0 2.0 71.4 8902 635 765 1443
4   Humphrey High 4.0 3.0 57.1 7913 565 597 1185
5   Newman Grove 3.0 4.0 42.9 7700 550 639 1192
6   St. Francis 2.0 5.0 28.6 7547 539 644 1216
7   Clarkson 1.0 6.0 14.3 7971 569 674 1274
8   Scribner/Snyder 1.0 6.0 14.3 7368 526 623 1234

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Leigh 854 Leigh 1557
Dodge 765 Dodge 1443
Wisner/Pilger 700 Wisner/Pilger 1284
Clarkson 674 Clarkson 1274
St. Francis 644 Scribner/Snyder 1234

High Scr Game Score High Scr Series Score
Cory Kumpf 264 Cory Kumpf 506
Eric Zimmerman 220 Eric Zimmerman 417
Arron Bruhn 219 Derek Kampschneider 413
Matthew Kathol 216 Matthew Kathol 404
Kyle Kempf 215 Kyle Kempf 403

High Ind. Ave. Average
Cory Kumpf 187.00
Matthew Kathol 178.20
Eric Zimmerman 177.40
Derek Kampschneider 167.45
Kyle Dlouhy 167.21

Most Ind Pts Won Pct
Cory Kumpf 10.00 83.33
Adam Woldt 9.50 67.86
Tanner Krueger 9.00 69.23
Justin Moeller 8.50 60.71
Arron Bruhn 8.50 60.71
Tm 1 Dodge
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Kyle Kempf 1745 11 158 215 403 8.00  
Cody Kaup 1216 8 152 212 301 5.00  
Derek Kampschneider 1842 11 167 212 413 7.00  
Matthew Kathol 1782 10 178 216 404 7.00  
Chad Kreikemeier 1091 8 136 171 313 5.00  
Tyler Steffensmeier 1226 8 153 206 313 5.00  
Tm 2 Scribner/Snyder
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Trey Silver 704 8 88 103 201 0.00  
Ryan Meyer 2189 14 156 203 373 8.00  
Craig Boyle 1175 10 117 163 284 2.00  
Nick Kreikemeier 2323 14 165 212 385 6.50  
Chris Dooley 384 4 96 112 112 0.00  
Randy Schnoor 593 6 98 126 126 1.00  
Tm 3 Newman Grove
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Josh Kaufman 1619 11 147 198 354 4.50  
Daniel Hurst 1125 8 140 164 321 5.00  
Casey Rasmussen 1065 8 133 165 286 3.00  
Kyle Wiese 124 1 124 124 124 0.00  
Jonathan Dohmen 750 6 125 159 159 1.00  
Tanner Krueger 2053 13 157 200 364 9.00  
Matt London 0 0 0 0 0 0.00  
Jared Rasmussen 538 5 107 127 127 1.00  
Zac McCloud 135 1 135 135 135 0.00  
Travis McCloud 212 2 106 115 115 0.00  
Tim Wiese 79 1 79 79 79 0.00  
Tm 4 Wisner/Pilger
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Adam Woldt 2335 14 166 209 373 9.50  
James Kubes 364 3 121 131 131 0.00  
Cody Stasch 1933 14 138 179 328 8.00  
Justin Moeller 2230 14 159 212 375 8.50  
Shannon Meyer 330 3 110 122 122 2.00  
Chris Gohring 660 5 132 163 163 2.00  
Neicko Deemer 432 3 144 167 167 1.00  
Tm 5 Clarkson
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Mike Bahns 867 7 123 195 332 3.00  
Craig Arps 1851 13 142 171 322 8.00  
Wyatt Jindra 1370 10 137 183 287 4.00  
Kyle Dlouhy 2341 14 167 199 388 7.00  
Zach Cech 1542 12 128 146 277 7.50  
Tm 6 Leigh
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Eric Zimmerman 1774 10 177 220 417 7.00  
Jeremy Fuhr 589 4 147 172 335 2.00  
Jon Bahns 1793 11 163 196 352 6.00  
Cory Kumpf 2244 12 187 264 506 10.00  
Cody Dunagan 928 6 154 187 187 5.00  
Ethan Neuhaus 796 5 159 204 204 4.00  
Greg Liermann 613 4 153 173 297 1.00  
Dakota Maguire 284 2 142 158 158 2.00  
Justin McCulough 108 1 108 108 108 1.00  
Jon Wietfeld 84 1 84 84 84 0.00  
Tm 7 St. Francis
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Craig Wemhoff 1723 12 143 166 320 7.00  
Kyle Huettner 826 7 118 152 252 1.00  
Russell Foltz 1318 10 131 173 296 5.00  
Nathan Hubenka 1814 14 129 164 315 4.00  
Ross Preister 1866 13 143 194 302 3.00  
Tm 8 Humphrey High
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Milton Lueschen 1043 9 115 141 249 2.00  
David Spruell 1598 11 145 189 366 7.00  
Derrick Hubenka 1908 14 136 166 304 8.00  
Arron Bruhn 2268 14 162 219 392 8.50  
Spencer Harmon 131 1 131 131 131 0.00  
Adam Phillips 0 0 0 0 0 0.00  
Jesse Wiehn 965 7 137 179 301 1.00