| NHSBF Final Team Standings 1.23.06 |
| D1-2 Class B Varsity Girls |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Seward | 4.0 | 1.0 | 80.0 | 6810 | 851 | 950 | 1774 | |
| 2 | Plattsmouth | 3.0 | 1.0 | 75.0 | 4422 | 737 | 791 | 1570 | |
| 3 | York | 1.0 | 3.0 | 25.0 | 4602 | 767 | 880 | 1699 | |
| 4 | Blair/Elkhorn | 0.0 | 3.0 | 0.0 | 4277 | 712 | 820 | 1567 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Seward | 950 | Seward | 1774 |
| York | 880 | York | 1699 |
| Blair/Elkhorn | 820 | Plattsmouth | 1570 |
| Plattsmouth | 791 | Blair/Elkhorn | 1567 |
| High Scr Game | Score | High Scr Series | Score |
| Reba Wilke | 248 | Reba Wilke | 482 |
| Jessica Liekhus | 224 | Jessica Liekhus | 416 |
| Katie Kuhl | 213 | Katie Kuhl | 403 |
| Steph Bandt | 208 | Steph Bandt | 392 |
| Shaunee Tietze | 204 | Amanda McIlrave | 385 |
| High Ind. Ave. | Average |
| Reba Wilke | 206.75 |
| Jessica Liekhus | 187.88 |
| Katie Kuhl | 187.50 |
| Cassie Null | 168.50 |
| Steph Bandt | 167.25 |
| Most Ind Pts | Won | Pct |
| Jessica Liekhus | 9.00 | 90.00 |
| Micaella Radke | 8.00 | 80.00 |
| Reba Wilke | 8.00 | 80.00 |
| Keisha Cousins | 7.00 | 70.00 |
| Teresa Cousins | 6.00 | 60.00 |
| Morgan Teten | 6.00 | 75.00 |
| Tm 1 Seward |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Keisha Cousins | 1244 | 8 | 155 | 200 | 363 | 7.00 | |
| Teresa Cousins | 1147 | 8 | 143 | 155 | 296 | 6.00 | |
| Ashley Elwell | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jessica Liekhus | 1503 | 8 | 187 | 224 | 416 | 9.00 | |
| Micaella Radke | 1262 | 8 | 157 | 176 | 342 | 8.00 | |
| Reba Wilke | 1654 | 8 | 206 | 248 | 482 | 8.00 |
| Tm 2 York |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Steph Bandt | 669 | 4 | 167 | 208 | 392 | 2.00 | |
| Kristen Brummett | 875 | 6 | 145 | 181 | 319 | 1.50 | |
| Amanda McIlrave | 832 | 5 | 166 | 202 | 385 | 3.00 | |
| Chelsea McIlravy | 900 | 6 | 150 | 177 | 325 | 2.00 | |
| Sarah Sleight | 271 | 2 | 135 | 149 | 271 | 1.00 | |
| Morgan Teten | 909 | 6 | 151 | 171 | 332 | 6.00 | |
| Jennifer Lovell | 146 | 1 | 146 | 146 | 146 | 0.00 |
| Tm 3 Blair/Elkhorn |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Cassie Hiner | 344 | 3 | 114 | 118 | 226 | 0.00 | |
| Katie Kuhl | 750 | 4 | 187 | 213 | 403 | 1.00 | |
| Brianne Menard | 303 | 2 | 151 | 158 | 303 | 0.00 | |
| Becky Muth | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Becky Rawson | 640 | 5 | 128 | 177 | 339 | 2.00 | |
| Lora Smith | 985 | 6 | 164 | 176 | 335 | 2.00 | |
| Whitney Walker | 642 | 5 | 128 | 179 | 330 | 2.00 | |
| Sammie Ruch | 613 | 5 | 122 | 147 | 262 | 1.00 |
| Tm 4 Plattsmouth |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Kaitlyn Johnson | 677 | 5 | 135 | 151 | 299 | 3.50 | |
| Brooke Joslin | 875 | 6 | 145 | 168 | 300 | 4.00 | |
| Cassie Null | 1011 | 6 | 168 | 191 | 365 | 4.00 | |
| Shaunee Tietze | 956 | 6 | 159 | 204 | 340 | 4.00 | |
| Alicia Van Weston | 736 | 6 | 122 | 141 | 264 | 2.00 | |
| Kylie Carpenter | 167 | 1 | 167 | 167 | 167 | 0.00 |