| NHSBF Final Team Standings 1.23.06 |
| D1-2 Class B Varsity Boys |
| West Division |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Seward | 10.0 | 2.0 | 83.3 | 20977 | 953 | 1085 | 2047 | |
| 2 | Beatrice | 5.0 | 3.0 | 62.5 | 14922 | 932 | 1055 | 2042 | |
| 3 | York | 4.0 | 5.0 | 44.4 | 14377 | 898 | 999 | 1896 | |
| 4 | Pius X | 3.0 | 4.0 | 42.9 | 10742 | 767 | 899 | 1693 | |
| 5 | Waverly | 1.0 | 12.0 | 7.7 | 19517 | 750 | 933 | 1764 | |
| East Division |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Elkhorn | 10.0 | 1.0 | 90.9 | 20748 | 943 | 1102 | 2186 | |
| 2 | Plattsmouth | 10.0 | 1.0 | 90.9 | 18712 | 935 | 1097 | 2009 | |
| 3 | Blair | 4.0 | 6.0 | 40.0 | 15122 | 756 | 861 | 1669 | |
| 4 | Gretna | 3.0 | 5.0 | 37.5 | 14860 | 825 | 1011 | 1879 | |
| 5 | Mt. Michael | 0.0 | 10.0 | 0.0 | 13763 | 688 | 829 | 1507 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Elkhorn | 1102 | Elkhorn | 2186 |
| Plattsmouth | 1097 | Seward | 2047 |
| Seward | 1085 | Beatrice | 2042 |
| Beatrice | 1055 | Plattsmouth | 2009 |
| Gretna | 1011 | York | 1896 |
| High Scr Game | Score | High Scr Series | Score |
| Michael Snell | 290 | Scott Kilpatrick | 519 |
| Tyson Hostetler | 287 | Michael Snell | 514 |
| Scott Kilpatrick | 267 | Kurtis Moeller | 476 |
| Stan Benes | 259 | Mitch Bloebaum | 469 |
| Josh York | 259 | Stan Benes | 462 |
| High Ind. Ave. | Average |
| Michael Snell | 231.58 |
| Scott Kilpatrick | 211.81 |
| Kurtis Moeller | 204.10 |
| Stan Benes | 202.24 |
| Tyson Hostetler | 198.55 |
| Most Ind Pts | Won | Pct |
| Michael Snell | 20.00 | 95.24 |
| Stan Benes | 18.00 | 75.00 |
| Kurtis Moeller | 18.00 | 85.71 |
| Scott Kilpatrick | 16.00 | 76.19 |
| Eric Dreessen | 15.50 | 86.11 |
| C.J. Kasseckert | 15.50 | 73.81 |
| Tm 1 Beatrice |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Josh Barnard | 2704 | 15 | 180 | 211 | 400 | 12.00 | |
| Spencer Cortner | 1855 | 10 | 185 | 230 | 417 | 7.00 | |
| Jared Kleine | 2227 | 12 | 185 | 216 | 407 | 9.00 | |
| Jay Novotny | 3126 | 16 | 195 | 244 | 449 | 11.00 | |
| Kris Shepard | 2135 | 12 | 177 | 242 | 397 | 6.00 | |
| Curtis Tiedt | 2875 | 15 | 191 | 247 | 455 | 9.00 |
| Tm 2 Pius X |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Tyler Punteney | 2173 | 14 | 155 | 216 | 359 | 5.00 | |
| Isaac Schlautan | 1929 | 14 | 137 | 174 | 332 | 5.00 | |
| Brent Ciecor | 457 | 4 | 114 | 141 | 251 | 0.00 | |
| Matt Kathe | 2276 | 14 | 162 | 206 | 371 | 6.00 | |
| Matt Schuller | 2433 | 14 | 173 | 211 | 401 | 9.00 | |
| Zach Shaal | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Stephen Springer | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Joel Stueben | 305 | 2 | 152 | 171 | 305 | 2.00 | |
| Anthony Kohel | 1169 | 8 | 146 | 190 | 328 | 2.00 |
| Tm 3 Seward |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Stan Benes | 4247 | 21 | 202 | 259 | 462 | 18.00 | |
| Mitch Bloebaum | 3272 | 17 | 192 | 258 | 469 | 11.50 | |
| J.T. Cattle | 3315 | 17 | 195 | 226 | 439 | 14.00 | |
| Matt Downing | 1710 | 10 | 171 | 212 | 413 | 6.00 | |
| Tyson Hostetler | 3971 | 20 | 198 | 287 | 447 | 13.00 | |
| Trevor Oliver | 1914 | 11 | 174 | 207 | 383 | 5.00 | |
| Jared Pearson | 170 | 1 | 170 | 170 | 170 | 1.00 | |
| Brad Pohlmann | 2378 | 13 | 182 | 221 | 418 | 8.00 |
| Tm 4 Waverly |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Tyler Bonczynski | 2722 | 17 | 160 | 200 | 384 | 4.00 | |
| Derek Bruhl | 3944 | 24 | 164 | 216 | 381 | 8.00 | |
| Cody Bye | 4216 | 26 | 162 | 216 | 420 | 7.00 | |
| Tyler Engel | 2229 | 15 | 148 | 231 | 356 | 2.00 | |
| Sam Sargent | 1136 | 8 | 142 | 173 | 307 | 0.00 | |
| Zach Adams | 264 | 2 | 132 | 138 | 264 | 0.00 | |
| Mike Salmen | 1037 | 8 | 129 | 191 | 376 | 3.00 | |
| Derek Busch | 906 | 7 | 129 | 155 | 289 | 2.00 | |
| Adam Loneman | 2338 | 16 | 146 | 177 | 344 | 4.00 | |
| Ryan Wrick | 193 | 2 | 96 | 138 | 138 | 0.00 | |
| Dan Homan | 467 | 4 | 116 | 146 | 265 | 0.00 | |
| Derek Homan | 65 | 1 | 65 | 65 | 65 | 0.00 |
| Tm 5 York |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Devin Dauel | 3038 | 16 | 189 | 246 | 421 | 11.00 | |
| Cameron Hale | 2361 | 13 | 181 | 223 | 414 | 13.00 | |
| Ryan Hansen | 2436 | 15 | 162 | 211 | 379 | 8.00 | |
| Ian McVicker | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Brian Vodvarka | 2605 | 14 | 186 | 244 | 416 | 7.00 | |
| Josh York | 2966 | 16 | 185 | 259 | 435 | 12.50 | |
| Andy Pinneo | 430 | 3 | 143 | 152 | 300 | 1.00 | |
| Trent McGraw | 541 | 3 | 180 | 206 | 395 | 2.00 |
| Tm 6 Blair |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Jon Kuhl | 3334 | 20 | 166 | 224 | 390 | 9.50 | |
| Kelley Halsey | 3182 | 19 | 167 | 235 | 395 | 9.00 | |
| Andrew Johnson | 1645 | 13 | 126 | 155 | 294 | 2.50 | |
| Caleb Ludwick | 3258 | 20 | 162 | 211 | 406 | 6.00 | |
| Beau Peterson | 1776 | 13 | 136 | 169 | 303 | 2.00 | |
| Ryan Reno | 1927 | 14 | 137 | 178 | 300 | 3.00 |
| Tm 7 Elkhorn |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Cory Armstrong | 304 | 2 | 152 | 167 | 167 | 1.00 | |
| Eric Dreessen | 3265 | 18 | 181 | 222 | 436 | 15.50 | |
| Alan Kilpatrick | 1135 | 7 | 162 | 184 | 184 | 5.00 | |
| Scott Kilpatrick | 4448 | 21 | 211 | 267 | 519 | 16.00 | |
| Kurtis Moeller | 4286 | 21 | 204 | 253 | 476 | 18.00 | |
| Brandon Rawson | 2763 | 15 | 184 | 242 | 410 | 10.00 | |
| Colin Smith | 3082 | 17 | 181 | 234 | 445 | 12.00 | |
| Steve Zaroban | 1465 | 9 | 162 | 204 | 376 | 4.00 |
| Tm 8 Gretna |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Tyler Stirtz | 2671 | 18 | 148 | 179 | 334 | 7.50 | |
| Anthony Jourdan | 2831 | 18 | 157 | 213 | 371 | 8.00 | |
| Cory Schall | 3021 | 18 | 167 | 222 | 388 | 9.00 | |
| Travis Cannia | 3001 | 17 | 176 | 216 | 424 | 11.00 | |
| Austin Cirian | 3057 | 17 | 179 | 231 | 416 | 9.00 | |
| Houston Wimmer | 279 | 2 | 139 | 155 | 155 | 1.00 |
| Tm 9 Mt. Michael |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Grant Mathey | 877 | 7 | 125 | 159 | 267 | 1.00 | |
| Chris Daley | 1378 | 11 | 125 | 162 | 304 | 0.00 | |
| Sean Cox | 1326 | 10 | 132 | 158 | 289 | 1.00 | |
| Tim Kucirek | 977 | 7 | 139 | 154 | 303 | 0.00 | |
| Jimmy Bender | 1217 | 9 | 135 | 151 | 279 | 1.00 | |
| Mark Dorman | 834 | 6 | 139 | 165 | 288 | 1.00 | |
| Jeff Kucirek | 212 | 2 | 106 | 117 | 117 | 0.00 | |
| Kyle Pelster | 1746 | 12 | 145 | 200 | 351 | 5.00 | |
| Derek Stieren | 1919 | 13 | 147 | 213 | 362 | 3.50 | |
| Drew Deras | 1835 | 13 | 141 | 175 | 317 | 3.00 | |
| Guy Weinstein | 1442 | 10 | 144 | 223 | 361 | 3.00 |
| Tm 10 Plattsmouth |
| Total | Cur | High | High | Won | |||
| Name | Pins | Gms | Ave | ScrGm | ScrSer | YTD | |
| Joel Beckman | 2131 | 13 | 163 | 219 | 356 | 9.00 | |
| Josh Crom | 2610 | 14 | 186 | 214 | 419 | 14.00 | |
| Jordan Hadraba | 1004 | 6 | 167 | 208 | 392 | 2.00 | |
| Tim Immonen | 3852 | 20 | 192 | 248 | 450 | 15.00 | |
| Michael Snell | 4400 | 19 | 231 | 290 | 514 | 20.00 | |
| Dusty Quade | 1456 | 9 | 161 | 177 | 322 | 5.00 | |
| C.J. Kasseckert | 3259 | 19 | 171 | 216 | 392 | 15.50 |