NHSBF Final Team Standings 1.23.06
Class A Varsity Girls 

            -------Scratch--------
Pos   Team Won Lost Pct TotPins Ave Gm Ser
1   Columbus 10.0 0.0 100.0 11466 819 920 1729
2   Grand Island 9.0 1.0 90.0 8629 862 907 1774
3   Northeast 13.0 3.0 81.3 26387 824 973 1824
4   Papillion/LaVista South 4.0 3.0 57.1 7491 749 821 1571
5   Southeast 7.0 7.0 50.0 21776 777 962 1748
6   Lincoln High 8.0 9.0 47.1 26686 784 899 1734
7   North Star 5.0 8.0 38.5 19005 730 825 1595
8   Lincoln East 4.0 12.0 25.0 23157 723 877 1584
9   Southwest 0.0 12.0 0.0 14686 611 692 1312
10   Millard West 0.0 5.0 0.0 5962 596 749 1406

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Northeast 973 Northeast 1824
Southeast 962 Grand Island 1774
Columbus 920 Southeast 1748
Grand Island 907 Lincoln High 1734
Lincoln High 899 Columbus 1729

High Scr Game Score High Scr Series Score
Sami Marr 257 Sami Marr 484
Courtney Peterson 246 Chelsey Mero 441
Candi Glover 246 Laurie Arnett 437
Chelsey Mero 237 Candi Glover 418
Kristin Stiles 236 Dana Wilcox 412

High Ind. Ave. Average
Candi Glover 194.40
Sami Marr 189.85
Amy Glover 189.30
Britany Porter 181.97
Kristen Ruzicka 178.40

Most Ind Pts Won Pct
Britany Porter 25.00 80.65
Laurie Arnett 21.00 65.63
Taylor Callies 21.00 61.76
Sami Marr 18.00 66.67
Amanda Mikesh 17.50 62.50
Tm 1 Lincoln High
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Ashley Bonebright 5052 33 153 214 403 16.00  
Nicole Johnson 2018 14 144 212 382 5.00  
Caitlin Huggins 5064 33 153 226 397 16.00  
Taylor Callies 5492 34 161 222 377 21.00  
Laurie Arnett 5678 32 177 228 437 21.00  
Melissa Delisi 112 1 112 112 112 0.00  
Kristine Foreman 3270 23 142 192 335 8.00  
Tm 2 Northeast
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Karley Robeson 4103 26 157 210 373 17.00  
Jennifer Huenink 4060 26 156 203 378 11.00  
Amanda Mikesh 4329 28 154 194 345 17.50  
Sami Marr 5126 27 189 257 484 18.00  
Britany Porter 5641 31 181 214 408 25.00  
Jessica Fritzinger 1600 11 145 170 297 5.00  
Nikki Roseberry 1115 7 159 211 211 5.00  
Whitney Villines 217 2 108 113 217 0.00  
Jennifer Sarafin 196 2 98 106 196 0.00  
Tm 3 Southwest
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Heather Herron 138 2 69 72 72 0.00  
Jessica Stierwalt 1667 17 98 125 228 1.00  
Kristin Houchin 2776 20 138 186 324 8.00  
Chelsea Patterson 2496 20 124 173 297 3.00  
Kristin Drake 220 2 110 146 146 1.00  
Ashlee Borchers 1497 15 99 131 211 1.50  
Angel Kirby 80 1 80 80 80 0.00  
Samie Korth 2209 19 116 171 276 3.00  
Morgan Oliver 3603 24 150 190 355 8.00  
Tm 4 Lincoln East
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Alysia Wittmack 567 5 113 123 123 1.50  
Megan Hohback 4353 30 145 209 335 13.00  
Jesslyn Denton 4443 29 153 210 375 15.00  
Baileigh Rogers 4427 27 163 215 390 12.00  
Jen Schuller 4759 29 164 226 386 15.50  
Natasha Doty 1806 15 120 163 273 4.00  
Laura Hahn 241 3 80 89 152 0.00  
Susan Cook 1778 15 118 155 272 2.00  
Cook Megan 159 1 159 159 159 1.00  
Paige Gade 264 3 88 95 175 0.00  
Jordan Watson 118 1 118 118 118 0.00  
Jordan Warkow 242 2 121 154 242 1.00  
Tm 5 Southeast
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Kelsey Dunkle 3906 23 169 204 377 17.00  
Tara Graham 3041 20 152 212 350 11.00  
Melissa Staberg 3727 23 162 207 376 12.00  
Ashley Peterson 2681 17 157 215 388 8.00  
Kristin Stiles 3604 21 171 236 391 12.50  
Jess Borgmann 2193 16 137 161 307 6.00  
Courtney Peterson 1428 10 142 246 377 2.00  
Tina Hodge 1196 10 119 154 262 4.50  
Tm 6 North Star
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Kristi Behrend 3523 22 160 204 375 15.00  
Morgan Costello 1350 12 112 144 233 3.00  
Antigone Jackson 3651 25 146 187 325 10.00  
Angel Vinsonhaler 3108 21 148 188 336 8.00  
Chelsey Mero 4528 26 174 237 441 14.00  
Sierra Schaff 2616 22 118 174 313 9.00  
Yen Tran 229 2 114 126 229 1.00  
Tm 7 Grand Island
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Kayla Brixus 815 6 135 149 259 9.50  
Jeanna Gruener 708 5 141 164 164 5.00  
Kristen Ruzicka 1784 10 178 201 382 15.00  
Amy Glover 1893 10 189 213 399 16.00  
Candi Glover 1944 10 194 246 418 17.00  
Kayla Johnson 1485 9 165 224 387 13.00  
Tm 8 Columbus
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Nicole Eckholt 1896 12 158 182 340 14.00  
Sara Thurley 2049 13 157 182 336 13.50  
Shayla Christiansen 1471 9 163 178 350 11.00  
Amanda McCarthy 2279 13 175 202 372 11.00  
Ashley Paprocki 1554 9 172 206 389 9.00  
Michelle Borowiak 1608 10 160 212 394 12.00  
Lacee Neemeyer 609 4 152 177 321 4.00  
Tm 9 Papillion/LaVista South
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Sarah Vetter 1226 8 153 180 310 2.00  
Rebecca Vetter 1365 9 151 210 295 4.00  
Sarah Cooper 246 2 123 130 130 0.00  
Dana Wilcox 1463 10 146 210 412 5.00  
Jesse Schweinsburg 1737 10 173 195 373 8.00  
Kelsey Lange 1208 8 151 189 316 5.00  
Brittany Barron 246 2 123 134 134 0.00  
Tm 10 Millard West
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Mallory Sempeck 1253 9 139 181 321 3.00  
Molly Hiatt 337 3 112 120 218 0.00  
Emily Johnson 1457 10 145 205 364 2.00  
Anita Wong 1431 10 143 167 313 2.00  
Dani Narfito 462 4 115 146 241 0.00  
Michaela Mielke 426 4 106 137 213 1.00  
Kahleigh Lowman 596 6 99 104 199 1.00