NHSBF Final Team Standings 1.23.06
Class A Varsity Boys 

            -------Scratch--------
Pos   Team Won Lost Pct TotPins Ave Gm Ser
1   Northeast 13.0 3.0 81.3 29674 927 1068 2074
2   Columbus 8.0 2.0 80.0 13400 957 1073 2042
3   Lincoln High 15.0 4.0 78.9 36420 958 1072 2119
4   Southeast 10.0 5.0 66.7 27206 906 1032 1945
5   North Star 8.0 6.0 57.1 25421 907 998 1940
6   Southwest 6.0 6.0 50.0 21240 885 1058 2025
7   Millard West 2.0 5.0 28.6 10272 733 850 1631
8   Lincoln East 4.0 12.0 25.0 27490 859 957 1857
9   Papillion/LaVista South 2.0 8.0 20.0 10372 864 1017 1905
10   Omaha Westside 0.0 7.0 0.0 10752 768 996 1766
11   Grand Island 0.0 10.0 0.0 7262 726 842 1607

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Columbus 1073 Lincoln High 2119
Lincoln High 1072 Northeast 2074
Northeast 1068 Columbus 2042
Southwest 1058 Southwest 2025
Southeast 1032 Southeast 1945

High Scr Game Score High Scr Series Score
Stephen Amory 300 Eric Robinson 514
Eric Robinson 289 Stephen Amory 512
Jason Liekhus 279 Jarrett Stoppel 512
Jake Bennett 278 Jake Bennett 479
Jarrett Stoppel 277 Andrew McCarthy 477

High Ind. Ave. Average
Stephen Amory 219.39
Eric Robinson 212.18
Andrew McCarthy 207.17
Jason Liekhus 203.86
Brandon Esch 197.92

Most Ind Pts Won Pct
Stephen Amory 29.50 77.63
Clark Anderson 25.00 65.79
Shawn McGinnis 24.00 66.67
Jarrett Stoppel 23.50 61.84
Shawn Pospisil 22.00 68.75
Tm 1 Lincoln High
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Clark Anderson 7348 38 193 0 469 257   25.00
Justin Meyer 4890 29 168 0 393 220   17.00
Jarrett Stoppel 6982 36 193 0 512 277   23.50
Shawn McGinnis 6530 35 186 0 418 244   24.00
Stephen Amory 8337 38 219 0 512 300   29.50
Michael Selvage 596 4 149 0 305 163   1.00
Matt Giosano 1737 10 173 0 381 202   5.00
Tm 2 Northeast
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Tom Hanna 1242 7 177 0 370 228   3.00
Chris Collins 3453 18 191 0 448 234   14.50
Shawn Pospisil 5525 30 184 0 427 234   22.00
Tim Lehl 5448 29 187 0 448 247   21.00
Jake Bennett 5784 30 192 0 479 278   17.00
Adam Thorne 5319 29 183 0 444 240   16.00
Tony Lehl 2760 16 172 0 389 232   10.00
Sean Carlson 143 1 143 0 143 143   0.00
Tm 3 Southwest
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Ian Osborn 974 7 139 0 172 172   1.00
Jeremy Machovec 4537 24 189 0 438 245   11.00
Jordan Weiand 2721 18 151 0 346 189   5.00
Tyler Hartshorn 4564 24 190 0 435 236   19.00
Eric Robinson 4668 22 212 0 514 289   13.00
Kyle Bettenhausen 3013 19 158 0 344 200   7.00
Taylor Donahoo 222 2 111 0 116 116   0.00
Kyle Sharbeck 347 3 115 0 207 140   0.00
Chris Lewis 194 1 194 0 194 194   1.00
Tm 4 Lincoln East
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Alex Munger 2592 16 162 0 403 210   10.00
Nick Munger 4582 27 169 0 392 225   11.00
Stephen Hohbach 4726 26 181 0 418 232   12.00
Jake Schneider 4259 25 170 0 444 233   17.00
Scott Cockrell 4728 26 181 0 452 238   13.00
Jeremy Verdcellono 4360 25 174 0 396 202   14.00
Archie Smith 2243 14 160 0 339 190   3.00
Tm 5 Southeast
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Michael Martin 4450 24 185 0 415 237   16.00
Tyler Holmes 2050 12 170 0 378 227   4.00
Matt LaFon 715 4 178 0 363 189   1.00
Ross Gorham 4388 24 182 0 407 219   18.00
Aaron Burke 4961 26 190 0 435 257   12.00
Michael Read 3923 23 170 0 411 209   15.00
Lucas Hill 5125 26 197 0 470 248   19.50
David Maas 0 0 0 0 0 0   0.00
Camryn Herman 765 5 153 0 279 209   3.00
Garson Kraus 696 5 139 0 296 170   1.00
Brian Unger 133 1 133 0 133 133   0.00
Tm 6 Papillion/LaVista South
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Brandon Lewis 1083 6 180 0 381 201   2.00
Tom Ambrose 1960 11 178 0 395 224   9.00
Justin Goldberry 1581 9 175 0 370 199   6.00
A.J. Miller 1659 10 165 0 427 247   7.00
Ricky Roy 2101 12 175 0 395 219   8.50
Nick Wagman 712 4 178 0 360 204   2.00
Anton Black 797 5 159 0 351 185   2.00
Chris Allington 141 1 141 0 141 141   0.00
Glenn McCoy 338 2 169 0 338 175   2.00
Tm 7 North Star
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Ben Lytle 4641 25 185 0 419 217   13.00
Matt Bennett 2368 14 169 0 349 205   5.00
Travis Shaw 4708 25 188 0 434 241   9.00
Joe Watts 3010 17 177 0 413 243   7.00
Steve Bennett 3936 22 178 0 401 218   7.00
Tim Cigelman 3020 17 177 0 407 246   10.50
Dan Flynn 3738 20 186 0 430 236   12.00
Tm 8 Grand Island
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Brad Aguilar 1602 9 178 0 385 215   7.50
Jeremy Broxterman 342 2 171 0 342 183   4.00
Nathan Coon 332 2 166 0 332 181   1.00
Matt Eastwood 1068 8 133 0 298 167   1.00
Isaias Martinez 936 7 133 0 290 161   5.00
Shay Stuhlik 1202 8 150 0 346 211   3.50
Ryan Helton 337 3 112 0 237 121   2.00
Tony Casarez 855 6 142 0 315 176   3.00
Casey Bagwell 228 2 114 0 119 119   0.00
Kale Stobee 360 3 120 0 238 125   0.00
Tm 9 Columbus
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Jordan Eckholt 2477 13 190 0 427 237   17.00
Zach Gronenthal 1688 9 187 0 449 236   7.00
Jared Henke 2119 12 176 0 375 214   8.00
Brandon Esch 2573 13 197 0 463 257   14.00
Andrew McCarthy 2486 12 207 0 477 243   12.00
Justin Eckholt 144 1 144 0 144 144   1.00
Derek Brandt 1913 10 191 0 432 244   11.00
Tm 10 Millard West
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Taylor Bergstadt 1853 12 154 0 366 193   6.00
Zach Stackhouse 403 3 134 0 289 157   3.00
Tyler Mustard 1854 14 132 0 308 176   2.00
Andrew James 1868 12 155 0 378 215   3.00
Matt Sempeck 1868 10 186 0 435 222   6.00
Kevin Zheng 1624 13 124 0 322 178   2.00
Tyler Parker 213 2 106 0 213 112   0.00
Adam Shaw 589 4 147 0 297 164   0.00
Tm 11 Omaha Westside
  Total   Cur   High High   Won
Name Pins Gms Ave Hcp ScrSer ScrGm   YTD
Taylor Rogers 2448 14 174 0 396 213   5.00
Brandon Kennedy 2108 14 150 0 380 198   5.00
Chris Wahl 1178 10 117 0 313 181   0.00
Tommy Lee 582 4 145 0 314 163   1.00
Jason Liekhus 2854 14 203 0 453 279   7.00
Jackson Lee 666 6 111 0 225 131   0.00
Andrew Dinsmore 807 5 161 0 326 194   2.00
Michael Zhang 109 1 109 0 109 109   0.00