NHSBF Final Team Standings
Cross Class/Conference Varsity Girls 

            -------Scratch--------
Pos   Team Won Lost Pct TotPins Ave Gm Ser
1   Columbus 2.0 0.0 100.0 3389 847 872 1738
2   Papillion/Lavista South 2.0 0.0 100.0 3319 829 896 1696
3   Seward 8.0 2.0 80.0 13496 843 955 1838
4   Lincoln East 3.0 1.0 75.0 2669 667 702 1335
5   Blue Hill 5.0 2.0 71.4 4754 679 713 1388
6   York 4.0 2.0 66.7 6826 682 781 1519
7   Blair 2.0 1.0 66.7 4709 784 824 1607
8   McCool 4.0 3.0 57.1 6744 749 914 1699
9   Lincoln High 1.0 1.0 50.0 3175 793 821 1635
10   Lincoln Southeast 1.0 1.0 50.0 3077 769 817 1616
11   Lexington 1.0 1.0 50.0 1628 814 935 1628
12   Hastings 3.0 6.0 33.3 6842 622 705 1293
13   Adams Central 3.0 8.0 27.3 6583 506 579 1072
14   Aurora 0.0 4.0 0.0 3563 593 634 1259
15   Plattsmouth 0.0 2.0 0.0 3074 768 842 1569
16   Millard West 0.0 2.0 0.0 2537 634 678 1296
17   Lincoln Southwest 0.0 1.0 0.0 1293 646 674 1293
18   Wood River 0.0 2.0 0.0 1104 368 420 1104

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Seward 955 Seward 1838
Lexington 935 Columbus 1738
McCool 914 McCool 1699
Papillion/Lavista South 896 Papillion/Lavista South 1696
Columbus 872 Lincoln High 1635

High Scr Game Score High Scr Series Score
Jessica Liekhus 266 Jessica Liekhus 453
Reba Wilke 243 Reba Wilke 413
Jessie Schweinsburg 237 Kelsey Dunkle 411
Kelsey Dunkle 224 Jessie Schweinsburg 406
Amanda McCarthy 222 Cassie Null 405

High Ind. Ave. Average
Jessie Schweinsburg 202.75
Shaunee Tietze 193.25
Jessica Liekhus 191.81
Reba Wilke 190.63
Ashley Paprocki 188.50

Most Ind Pts Won Pct
Jessica Liekhus 15.00 93.75
Keisha Cousins 12.00 75.00
Reba Wilke 12.00 75.00
Teresa Cousins 11.00 68.75
Allison Kaltenbach 10.00 90.91
Tm 1 Seward
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Teresa Cousins 2348 16 146 185 321 11.00  
Keisha Cousins 2527 16 157 214 377 12.00  
Micaella Radke 1935 12 161 214 388 8.00  
Jessica Liekhus 3069 16 191 266 453 15.00  
Reba Wilke 3050 16 190 243 413 12.00  
Dani Emons 567 4 141 171 293 3.00  
Tm 2 Columbus
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Amanda McCarthy 725 4 181 222 404 3.00  
Michelle Borowiak 612 4 153 176 312 2.00  
Nicole Eckholt 674 4 168 201 367 2.00  
Sara Thurley 532 3 177 180 353 2.00  
Ashley Paprocki 377 2 188 209 377 1.00  
Shayla Christiansen 469 3 156 168 302 2.00  
Tm 3 York
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Kristen Brumett 964 7 137 176 315 1.00  
Jennifer Lovell 268 2 134 150 268 0.00  
Anastacia Meyer 130 1 130 130 130 0.00  
Amanda McIlravy 1533 10 153 192 341 6.00  
Steph Bandt 1465 10 146 175 308 5.00  
Sarah Sleight 441 4 110 146 146 1.00  
Chelsea McIlravy 1063 7 151 191 352 6.00  
Morgan Teten 962 7 137 159 309 7.00  
Tm 4 McCool
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Allison Kaltenbach 1513 9 168 201 386 10.00  
Ashley Van Ness 1255 9 139 175 299 7.00  
Jennifer Hornbacher 543 4 135 168 335 3.00  
Kimberly Van Ness 1522 9 169 214 383 8.00  
Devyn Johnson 1471 9 163 200 371 7.00  
Kaysha Hein 440 3 146 183 329 2.00  
Tm 5 Hastings
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Katie Powers 536 6 89 98 181 0.00  
Diana Bruguera 1529 11 139 204 377 6.00  
Rebecca McPherson 727 6 121 150 273 2.00  
Charnel Christenson 1320 9 146 171 340 5.00  
Megan Lueders 1245 10 124 176 305 6.00  
Chelsey Spencer 799 7 114 130 226 4.00  
Darrah Monnier 572 4 143 153 302 2.00  
Jessica Maas 114 1 114 114 114 0.00  
Tm 6 Blue Hill
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Steph Post 1024 7 146 184 315 4.00  
Karen Piel 560 5 112 161 268 3.00  
Chelsie Shaw 705 6 117 157 283 3.00  
Beckey Kohmetsher 257 2 128 134 257 1.00  
Kelsey Snider 1230 7 175 200 359 4.00  
Amber Brader 512 4 128 139 237 3.00  
Becky Kohmetscher 235 2 117 124 124 2.00  
Randi Pohmeier 231 2 115 121 231 1.00  
Tm 7 Adams Central
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Alyx Renschard 1251 12 104 144 245 5.00  
Danae Hess 1326 13 102 126 223 2.00  
Kelsey Blanchard 940 10 94 111 220 2.00  
Tianna Nitz 1336 13 102 124 234 2.00  
Kelly Hester 1422 12 118 151 253 2.00  
Ayschia Renschard 308 3 102 106 205 0.00  
Tm 8 Lincoln High
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Kristine Foreman 0 0 0 0 0 0.00  
Caitlin Huggins 671 4 167 209 371 2.00  
Ashley Bonebright 588 4 147 166 294 2.00  
Taylor Callies 553 4 138 146 287 0.00  
Laurie Arnett 732 4 183 210 376 3.00  
Nicole Johnson 631 4 157 180 324 3.00  
Tm 9 Blair
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Cassie Hiner 627 5 125 146 292 2.00  
Whitney Walker 324 3 108 119 119 2.00  
Becky Rawson 1046 6 174 205 391 6.00  
Lora Smith 981 6 163 191 362 4.00  
Katie Kuhl 1039 6 173 206 366 5.00  
Becky Muth 545 3 181 191 362 3.00  
Sammie Ruch 147 1 147 147 147 1.00  
Tm 10 Millard West
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Mikaela Mielke 343 3 114 134 238 0.00  
Mallory Sempeck 675 4 168 189 354 2.00  
Anita Weng 498 4 124 166 284 1.00  
Molly Hiatt 347 3 115 132 257 0.00  
Dani Nanfito 290 3 96 140 211 0.00  
Kehleigh Lawman 94 1 94 94 94 0.00  
Emily Johnson 290 2 145 147 290 0.00  
Tm 11 Lexington
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Shelby Herbert 55 1 55 55 55 0.00  
Alicia Lux 303 2 151 158 303 2.00  
Michelle Miller 267 2 133 153 267 2.00  
Kayla Reinertson 294 2 147 151 294 2.00  
Trisha Rickel 334 2 167 178 334 2.00  
Brooke Spuhler 286 2 143 172 286 2.00  
Whitney Herbert 89 1 89 89 89 0.00  
Tm 12 Wood River
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Brittany Grupe 268 3 89 121 268 0.00  
Tiana Knuth 298 3 99 116 298 0.00  
Jackie Kumke 0 0 0 0 0 0.00  
Makayla Rice 285 3 95 102 285 0.00  
Jammie Rodriguez 253 3 84 97 253 2.00  
Tm 13 Lincoln Southeast
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Melissa Staberg 444 3 148 153 302 1.00  
Tina Hodge 243 2 121 133 133 0.00  
Tara Graham 316 2 158 180 316 0.00  
Kelsey Dunkle 664 4 166 224 411 2.00  
Kristin Stiles 708 4 177 192 362 1.00  
Jessica Borgmann 269 2 134 151 151 0.00  
Ashley Peterson 131 1 131 131 131 0.00  
Courtney Peterson 302 2 151 161 302 1.00  
Tm 14 Aurora
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Jessica McClure 444 4 111 123 222 2.00  
Charlie Knetelkamp 186 2 93 104 186 0.00  
Sara Schroeder 251 2 125 154 251 0.00  
Mel Schoenfelder 485 4 121 150 269 2.00  
Jaymie Crosser 542 5 108 138 237 1.00  
Jordan Svakenna 197 2 98 104 197 0.00  
Mellisa Larson 327 3 109 125 217 0.00  
Jessica Biekel 475 4 118 149 242 2.00  
Brooke Oswald 656 4 164 193 341 3.00  
Tm 15 Lincoln Southwest
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Ashlee Borchers 181 2 90 96 181 0.00  
Jessi Stierwalt 222 2 111 131 222 0.00  
Morgan Oliver 352 2 176 184 352 2.00  
Samie Korth 262 2 131 137 262 0.00  
Chealsea Petterson 276 2 138 150 276 0.00  
Tm 16 Lincoln East
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Natasha Doty 499 4 124 134 260 2.00  
Megan Hohbach 538 4 134 155 297 3.00  
Baileigh Rodgers 584 4 146 182 305 2.00  
Jesslyn Denton 450 4 112 134 232 2.00  
Jen Schuller 598 4 149 162 323 2.00  
Tm 17 Plattsmouth
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Brooke Joslin 370 3 123 138 248 0.00  
Alicia Van Westen 423 4 105 126 251 0.00  
Kaitlyn Johnson 610 4 152 173 332 3.00  
Shaunee Tietze 773 4 193 211 402 4.00  
Cassie Null 745 4 186 213 405 1.00  
Kylie Carpenter 153 1 153 153 153 0.00  
Tm 18 Papillion/Lavista South
  Total   Cur High High Won  
Name Pins Gms Ave ScrGm ScrSer YTD  
Sarah Vetter 357 2 178 197 357 1.00  
Dana Wilcox 455 3 151 199 328