| NHSBF Final Team Standings |
| Cross Class/Conference VB |
| -------Scratch-------- | |||||||||
| Pos | Team | Won | Lost | Pct | TotPins | Ave | Gm | Ser | |
| 1 | Elkhorn | 2.0 | 0.0 | 100.0 | 3785 | 946 | 1058 | 1988 | |
| 2 | Beatrice | 2.0 | 0.0 | 100.0 | 3648 | 912 | 1014 | 1903 | |
| 3 | Fairbury | 1.0 | 0.0 | 100.0 | 1953 | 976 | 1043 | 1953 | |
| 4 | Plattsmouth | 1.0 | 0.0 | 100.0 | 1886 | 943 | 968 | 1886 | |
| 5 | Lexington | 1.0 | 0.0 | 100.0 | 1739 | 869 | 911 | 1739 | |
| 6 | Blair | 1.0 | 0.0 | 100.0 | 1674 | 837 | 890 | 1674 | |
| 7 | Millard West | 1.0 | 0.0 | 100.0 | 1490 | 745 | 812 | 1490 | |
| 8 | Hastings High | 8.0 | 2.0 | 80.0 | 10930 | 910 | 1011 | 1879 | |
| 9 | Adams Central | 7.0 | 4.0 | 63.6 | 11713 | 836 | 900 | 1760 | |
| 10 | Seward | 6.0 | 4.0 | 60.0 | 15612 | 918 | 1072 | 2031 | |
| 11 | Lincoln High | 2.0 | 2.0 | 50.0 | 7775 | 971 | 1125 | 2164 | |
| 12 | York | 2.0 | 2.0 | 50.0 | 5072 | 845 | 1004 | 1934 | |
| 13 | Columbus | 1.0 | 1.0 | 50.0 | 3720 | 930 | 956 | 1862 | |
| 14 | McCool | 2.0 | 4.0 | 33.3 | 5340 | 762 | 921 | 1819 | |
| 15 | Lincoln Southeast | 1.0 | 2.0 | 33.3 | 5254 | 875 | 1019 | 1889 | |
| 16 | Lincoln Southwest | 1.0 | 2.0 | 33.3 | 4958 | 826 | 926 | 1813 | |
| 17 | Papillion/LV South | 1.0 | 3.0 | 25.0 | 6799 | 849 | 915 | 1762 | |
| 18 | Waverly | 1.0 | 3.0 | 25.0 | 2967 | 741 | 848 | 1567 | |
| 19 | Aurora | 0.0 | 3.0 | 0.0 | 3274 | 818 | 857 | 1667 | |
| 20 | Pius X | 0.0 | 2.0 | 0.0 | 3062 | 765 | 917 | 1624 | |
| 21 | Lincoln East | 0.0 | 3.0 | 0.0 | 2451 | 817 | 903 | 1651 | |
| 22 | Gretna | 0.0 | 1.0 | 0.0 | 1712 | 856 | 856 | 1712 | |
| 23 | Grand Island | 0.0 | 2.0 | 0.0 | 1544 | 772 | 815 | 815 | |
| 24 | Mt. Michael | 0.0 | 1.0 | 0.0 | 1215 | 607 | 658 | 1215 | |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Team | Score | High Scr Series-Team | Score |
| Lincoln High | 1125 | Lincoln High | 2164 |
| Seward | 1072 | Seward | 2031 |
| Elkhorn | 1058 | Elkhorn | 1988 |
| Fairbury | 1043 | Fairbury | 1953 |
| Lincoln Southeast | 1019 | York | 1934 |
| High Scr Game | Score | High Scr Series | Score |
| Kolbe Pfingsten | 300 | Scott Kilpatrick | 514 |
| Scott Kilpatrick | 279 | Shawn McGinnis | 511 |
| Tyson Crosby | 279 | Jarrett Stoppel | 492 |
| Tyler Punteney | 268 | Kolbe Pfingsten | 476 |
| Shawn McGinnis | 267 | Tyson Hostetler | 468 |
| High Ind. Ave. | Average |
| Kolbe Pfingsten | 238.00 |
| Michael Snell | 233.50 |
| Scott Kilpatrick | 224.67 |
| Austin Cirian | 220.00 |
| Jared Pearson | 218.50 |
| Jon Kuhl | 218.50 |
| Most Ind Pts | Won | Pct |
| Zach Rodriguez | 10.00 | 71.43 |
| Tyson Hostetler | 9.50 | 59.38 |
| Stan Benes | 9.00 | 69.23 |
| J.T. Cattle | 8.00 | 53.33 |
| Paul Johnson | 8.00 | 72.73 |
| Brett Christen | 8.00 | 57.14 |
| Tyson Crosby | 8.00 | 44.44 |
| Mitch Bloebaum | 8.00 | 72.73 |
| Tm 1 Columbus |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Jared Henke | 688 | 4 | 172 | 0 | 390 | 222 | 1.00 | |
| Jordan Ekholt | 729 | 4 | 182 | 0 | 385 | 196 | 0.00 | |
| Zach Gronenthal | 130 | 1 | 130 | 0 | 130 | 130 | 0.00 | |
| Brandon Esch | 749 | 4 | 187 | 0 | 402 | 224 | 2.00 | |
| Andrew McCarthy | 836 | 4 | 209 | 0 | 449 | 246 | 3.00 | |
| Derek Brandt | 588 | 3 | 196 | 0 | 390 | 199 | 2.00 |
| Tm 2 Seward |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Trevor Oliver | 2224 | 13 | 171 | 0 | 361 | 204 | 4.00 | |
| Matt Downing | 1067 | 6 | 177 | 0 | 415 | 217 | 4.00 | |
| J.T. Cattle | 2629 | 14 | 187 | 0 | 443 | 235 | 8.00 | |
| Stan Benes | 2653 | 13 | 204 | 0 | 438 | 236 | 9.00 | |
| Tyson Hostetler | 3129 | 16 | 195 | 0 | 468 | 257 | 9.50 | |
| Mitch Bloebaum | 1938 | 11 | 176 | 0 | 451 | 236 | 8.00 | |
| Brad Pohlmann | 1354 | 8 | 169 | 0 | 438 | 227 | 2.00 | |
| Jared Pearson | 437 | 2 | 218 | 0 | 437 | 222 | 2.00 | |
| Russell Richards | 181 | 1 | 181 | 0 | 181 | 181 | 1.00 |
| Tm 3 Lincoln High |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Clark Anderson | 1553 | 8 | 194 | 0 | 439 | 226 | 6.00 | |
| Justin Meyer | 1174 | 6 | 195 | 0 | 415 | 222 | 5.00 | |
| Jarrett Stoppel | 1618 | 8 | 202 | 0 | 492 | 257 | 4.00 | |
| Shawn McGinnis | 1586 | 8 | 198 | 0 | 511 | 267 | 5.00 | |
| Stephen Amory | 1569 | 8 | 196 | 0 | 440 | 254 | 5.00 | |
| Mike Selvage | 275 | 2 | 137 | 0 | 275 | 142 | 0.00 | |
| Matt Giosano | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tm 4 Pius X |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Tyler Punteney | 767 | 4 | 191 | 0 | 424 | 268 | 1.00 | |
| Brent Ciecor | 212 | 2 | 106 | 0 | 123 | 123 | 0.00 | |
| Isaac Schlautnan | 431 | 3 | 143 | 0 | 284 | 156 | 1.00 | |
| Matt Schuller | 704 | 4 | 176 | 0 | 364 | 206 | 1.00 | |
| Matt Kathe | 563 | 4 | 140 | 0 | 282 | 159 | 0.00 | |
| Stephen Springer | 114 | 1 | 114 | 0 | 114 | 114 | 0.00 | |
| Zach Shaal | 124 | 1 | 124 | 0 | 124 | 124 | 0.00 | |
| Stueben Joel | 147 | 1 | 147 | 0 | 147 | 147 | 0.00 |
| Tm 5 Lincoln Southeast |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| David Maas | 493 | 3 | 164 | 0 | 347 | 177 | 0.00 | |
| Michael Read | 979 | 6 | 163 | 0 | 361 | 181 | 3.00 | |
| Matt Lafon | 376 | 2 | 188 | 0 | 376 | 188 | 2.00 | |
| Lucas Hill | 1171 | 6 | 195 | 0 | 412 | 225 | 2.00 | |
| Aaron Burke | 1150 | 6 | 191 | 0 | 453 | 258 | 4.00 | |
| Ross Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Mike Martin | 392 | 2 | 196 | 0 | 392 | 204 | 2.00 | |
| MItchell Meyer | 328 | 2 | 164 | 0 | 328 | 183 | 1.00 | |
| Bryan Unger | 365 | 2 | 182 | 0 | 365 | 198 | 2.00 |
| Tm 6 Waverly |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Derek Bruhl | 627 | 4 | 156 | 0 | 354 | 188 | 3.00 | |
| Tyler Bonczynski | 728 | 4 | 182 | 0 | 401 | 233 | 2.00 | |
| Mike Salmen | 222 | 2 | 111 | 0 | 222 | 114 | 0.00 | |
| Tyler Engel | 544 | 4 | 136 | 0 | 276 | 152 | 0.00 | |
| Cody Bye | 616 | 4 | 154 | 0 | 322 | 174 | 0.00 | |
| Adam Loneman | 230 | 2 | 115 | 0 | 230 | 125 | 0.00 |
| Tm 8 Beatrice |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Josh Barnard | 531 | 3 | 177 | 0 | 384 | 194 | 1.00 | |
| Kris Shepard | 687 | 4 | 171 | 0 | 361 | 187 | 4.00 | |
| Jared Kleine | 782 | 4 | 195 | 0 | 433 | 258 | 4.00 | |
| Curtis Tiedt | 507 | 3 | 169 | 0 | 351 | 202 | 1.00 | |
| Jay Novotny | 798 | 4 | 199 | 0 | 414 | 237 | 2.00 | |
| Spencer Corter | 343 | 2 | 171 | 0 | 190 | 190 | 2.00 |
| Tm 9 York |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Josh York | 1105 | 6 | 184 | 0 | 395 | 216 | 7.00 | |
| Devin Dauel | 1083 | 6 | 180 | 0 | 378 | 196 | 6.00 | |
| Cameron Hale | 705 | 4 | 176 | 0 | 353 | 178 | 3.00 | |
| Ryan Hansen | 1054 | 6 | 175 | 0 | 393 | 226 | 3.00 | |
| Brian Vodvarka | 926 | 5 | 185 | 0 | 418 | 227 | 2.00 | |
| Trenton McGraw | 199 | 1 | 199 | 0 | 199 | 199 | 1.00 |
| Tm 10 Papillion/LV South |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Justin Goldberry | 1210 | 7 | 172 | 0 | 388 | 200 | 3.00 | |
| Brandon Lewis | 1219 | 7 | 174 | 0 | 370 | 193 | 6.00 | |
| Dakota Thomas | 106 | 1 | 106 | 0 | 106 | 106 | 0.00 | |
| Tom Ambrose | 972 | 6 | 162 | 0 | 338 | 182 | 2.00 | |
| Ricky Roy | 1445 | 8 | 180 | 0 | 399 | 227 | 2.00 | |
| Anton Black | 696 | 4 | 174 | 0 | 341 | 180 | 2.00 | |
| Adam Miller | 832 | 5 | 166 | 0 | 343 | 224 | 2.00 | |
| Nick Wagman | 319 | 2 | 159 | 0 | 319 | 187 | 0.00 |
| Tm 11 Gretna |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Tyler Stirtz | 272 | 2 | 136 | 0 | 272 | 148 | 0.00 | |
| Anthony Jourdan | 303 | 2 | 151 | 0 | 303 | 170 | 0.00 | |
| Cory Schall | 312 | 2 | 156 | 0 | 312 | 194 | 1.00 | |
| Austin Cirian | 440 | 2 | 220 | 0 | 440 | 237 | 1.00 | |
| Travis Cannia | 385 | 2 | 192 | 0 | 385 | 207 | 2.00 |
| Tm 12 Elkhorn |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Alan Kilpatrick | 542 | 3 | 180 | 0 | 397 | 208 | 2.00 | |
| Brandon Rawson | 520 | 3 | 173 | 0 | 345 | 185 | 3.00 | |
| Kurtis Moeller | 547 | 3 | 182 | 0 | 385 | 205 | 2.00 | |
| Eric Dreesen | 573 | 3 | 191 | 0 | 405 | 205 | 2.00 | |
| Scott Kilpatrick | 674 | 3 | 224 | 0 | 514 | 279 | 2.00 | |
| Colin Smith | 392 | 2 | 196 | 0 | 224 | 224 | 1.00 | |
| Josh Bolton | 189 | 1 | 189 | 0 | 189 | 189 | 1.00 | |
| Steve Zaroban | 348 | 2 | 174 | 0 | 348 | 176 | 1.00 |
| Tm 13 Plattsmouth |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Dusty Quade | 306 | 2 | 153 | 0 | 306 | 155 | 0.00 | |
| C.J. Kasseckert | 311 | 2 | 155 | 0 | 311 | 161 | 0.00 | |
| Josh Crom | 375 | 2 | 187 | 0 | 375 | 212 | 1.00 | |
| Tim Immonen | 427 | 2 | 213 | 0 | 427 | 215 | 2.00 | |
| Michael Snell | 467 | 2 | 233 | 0 | 467 | 240 | 2.00 |
| Tm 14 Blair |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Ryan Reno | 385 | 2 | 192 | 0 | 385 | 203 | 2.00 | |
| Beau Peterson | 143 | 1 | 143 | 0 | 143 | 143 | 0.00 | |
| Kelley Halsey | 320 | 2 | 160 | 0 | 320 | 184 | 1.00 | |
| Jon Kuhl | 437 | 2 | 218 | 0 | 437 | 247 | 2.00 | |
| Caleb Ludwick | 292 | 2 | 146 | 0 | 292 | 170 | 1.00 | |
| Andrew Johnson | 97 | 1 | 97 | 0 | 97 | 97 | 0.00 |
| Tm 16 Lincoln Southwest |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Tyler Hartshorn | 1118 | 6 | 186 | 0 | 417 | 224 | 2.00 | |
| Jorden Weiand | 839 | 6 | 139 | 0 | 293 | 156 | 1.00 | |
| Kyle Bettenhausen | 350 | 2 | 175 | 0 | 350 | 182 | 2.00 | |
| Jeremy Machovec | 1057 | 6 | 176 | 0 | 396 | 211 | 4.00 | |
| Eric Robinson | 801 | 4 | 200 | 0 | 424 | 255 | 2.00 | |
| Taylor Donahoo | 196 | 2 | 98 | 0 | 196 | 111 | 0.00 | |
| Kyle Sherbeck | 479 | 3 | 159 | 0 | 356 | 200 | 1.00 | |
| Ryan Brundege | 118 | 1 | 118 | 0 | 118 | 118 | 1.00 |
| Tm 17 Lincoln East |
| Total | Cur | High | High | Won | ||||
| Name | Pins | Gms | Ave | Hcp | ScrSer | ScrGm | YTD | |
| Alex Munger | 430 | 3 | 143 | 0 | 302 | 174 | 0.00 | |