2006 C1 Districts
Varsity Girls
Game 1 Game 2 Game 3 Game 4 Total
Centura 572 531 669 620 2392
St. Paul 583 561 594 590 2328
Ravenna 502 560 577 620 2259
Blue Hill 448 645 550 612 2255
Burwell-Ord 610 542 534 482 2168
Adams Central 496 456 517 372 1841
Wood River 389 440 459 389 1677
Varsity Boys
Game 1 Game 2 Game 3 Game 4 Total
Adams Central 651 659 617 710 2637
Centura 614 660 690 620 2584
St. Paul 633 643 593 640 2509
Burwell-Ord 664 663 579 584 2490
Ravenna 567 650 588 629 2434